Marriage Based K Visa Immigration to the USA
Links     Calendar   Members
Home   |   Forums   |   Portals   |   Guides   |   Wiki   |   News   |   Visa FAQ
Today's Active Topics - Recent Posts 
Search 
Gallery Downloads Example Forms Processing Times Immigration Timelines Embassy Info Reviews: Embassy/USCIS · POE Chat






AOS Timelines Statistics
The Statistics Below reflect applications filed within the last 360 days.
Select the History Period: [ ALL Time ] [ Last Year ] [ Last 6 months ] [ Last 3 months ]


Overall AOS Statistics (for the last 360 days)
Total
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
682 145 9 26 108 110 13




Statistics by AOS Office (for the last 360 days)
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Agana GU 2 94 6 24 64 55 10
Albany NY 1 257 4 44 209
Albuquerque NM 1 314 5 23 286
Anchorage AK 4 97 8 26 62 76 11
Atlanta GA 12 167 8 30 128 160 10
Baltimore MD 3 130 6 23 101 53 13
Boise ID 1 148 4 23 121 121
Boston MA 12 140 8 25 108 104 18
Buffalo NY 3 170 18 22 129 129 10
Charleston SC 2 86 -6 24 67 67 11
Charleston WV 1 238 8 29 201 284 11
Charlotte NC 24 165 9 30 121 134 12
Cherry Hill NJ 5 198 9 22 167 167 25
Chicago IL 48 147 10 19 114 112 16
Chula Vista CA 6 128 25 4 99 117 40
Cincinnati OH 1 268 30
Cleveland OH 9 142 8 20 119 130 17
Columbus OH 4 143 7 19 137 138 30
Dallas TX 7 115 8 32 73 77 9
Denver CO 36 162 8 28 122 123 32
Des Moines IA 1 265 20 20 225 225 11
Detroit MI 35 149 11 24 113 124 16
Dover DE 1 128 4 25 99 99 17
El Paso TX 2 122 9 18 94 94 14
Fresno CA 11 106 10 18 77 66 9
Hartford CT 4 121 8 30 84 80 5
Honolulu HI 10 129 10 28 90 81 18
Houston TX 3 124 6 33 87 89 12
Indianapolis IN 2 794 4 56 734
Jacksonville FL 4 92 10 27 55 55 13
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Kansas City MO 6 125 8 31 87 95 14
Las Vegas NV 15 161 7 30 124 133 14
Los Angeles CA 65 144 11 29 106 102 11
Louisville KY 3 110 14 20 75 75 12
Manchester NH 3 85 9 26 54 50 17
Memphis TN 2 118 8 22 90 90 11
Miami FL 10 109 8 26 72 75 19
Milwaukee WI 6 174 29 81 75 66 16
New Orleans LA 1 92 5 31 56 56 12
New York City NY 9 168 6 30 132 149 12
Newark NJ 9 160 10 27 123 128 14
Norfolk VA 5 149 35 -3 117 96 23
Oklahoma City OK 2 140 6 28 105 89
Omaha NE 1 187 10 15 162
Orlando FL 3 157 7 24 126 126 10
Philadelphia PA 10 155 8 23 124 71 36
Phoenix AZ 19 117 10 22 84 84 16
Pittsburgh PA 3 143 5 20 117 117 12
Portland ME 1 91 8 17 66 66 50
Portland OR 34 141 8 22 109 125 -10
Providence RI 1 381 9 25 347 148 2
Sacramento CA 18 124 7 22 86 101 13
Saint Albans VT 2 157 10 20 127 127 14
Saint Louis MO 4 154 7 18 130 165 12
Saint Paul MN 8 170 3 32 127 180 8
San Antonio TX 5 173 6 21 143 134 10
San Bernadino CA 15 135 8 26 102 107 19
San Diego CA 17 139 6 21 103 102 16
San Francisco CA 34 135 7 23 103 108 14
San Jose CA 22 110 8 24 80 79 15
AOS OfficeTotal
Records
Avg. Total
Days to Interview
Avg. Days
to 1st NOA
Avg. Days
btw 1st NOA
Biometrics
Avg. Days
btw Biometrics and Interview
(if interview required)
Avg. Days
btw Biometrics
and Decision Date
Avg. Days
btw Decision Date
and Receiving Green Card
Santa Ana CA 12 182 10 35 138 137 32
Seattle WA 43 143 9 32 102 117 -17
Spokane WA 10 98 8 25 66 68 11
Syracuse NY 1 181 6 23 152 152 15
Tampa FL 8 152 8 35 104 98 14
Tucson AZ 7 103 16 24 65 67 13
Washington DC 8 158 6 24 128 117 13
West Palm Beach FL 2 97 6 24 67 67 12
Yakima WA 3 109 6 28 76 76 10


Back to Timelines




vjTimeline ver 4.3
Copyright © 2004-2009 VisaJourney.com. All Rights Reserved.
Copyright in part © 2004 Olukayode O Odeyemi.
Global Site Map | Forum Only Site Map | Contact Us | Privacy Policy | Terms of Service