Jump to content

AOS (Greencard) Timelines

Pages: First 3508 3509 3510 3511 3512 Last   (Now showing page 3510, records 35091 - 35100 out of 35203 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Shelly May & James K1 Chicago IL 2023-09-26 2023-09-27 2024-02-21 2024-03-10
CB & CD K1 Milwaukee WI 2023-10-31 2023-11-02 2024-02-22 2024-02-22
Lilian & Alejandro K1 El Paso TX 2023-07-24 2024-02-22 2024-02-23 2024-02-25
Jetc.- J & E K1 Houston TX 2023-09-14 2023-09-27 2024-02-23 2024-03-08
Arturchik AN & NS K1 Providence RI 2023-10-17 2023-10-26 2024-02-24 2024-03-13
Mahmoud & Megan K1 Philadelphia PA 2023-01-17 2023-02-06 2024-02-25 2024-04-30
Irene & Thomas K1 Baltimore MD 2023-11-15 2023-11-29 2024-02-27 2024-02-28
Kitaly Jade & Jake K1 Louisville KY 2023-12-22 2023-12-26 2024-02-27 2024-03-14
Miriam & Geimser O-1 New York City NY 2023-03-10 2023-03-13 2024-03-01 2024-03-31
Chi & Nik K1 Houston TX 2023-11-21 2023-11-28 2024-03-01 2024-03-25
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...