Jump to content

AOS (Greencard) Timelines

Pages: First 2629 2630 2631 2632 2633 Last   (Now showing page 2631, records 26301 - 26310 out of 35187 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS Transfer - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Max & Lurissa Other Indianapolis IN 2011-03-14 2011-03-26 2011-06-03 2011-06-28
Vladimir & Ellie K1 San Francisco CA 2011-11-14 2011-11-17 2012-02-28 2012-02-28 2015-08-11
Euphoria79 Michelle & Karl K1 Norfolk VA 2015-02-06 2015-02-12 2015-03-06
S & N FB-1 Atlanta GA 2017-05-11 2017-05-12 2017-08-29
Rosannevh Rose & Bryan K1 San Bernadino CA 2011-12-18 2011-12-29 2012-04-11 2012-04-11 2012-05-01
Dobolo DBL & Omo F-1 Boston MA 2011-03-08 2011-03-18 2011-06-20 2011-06-20 2015-12-14
Mariana & Charles K1 Cleveland OH 2013-02-19 2013-03-04 2013-06-05 2017-02-21
DT22511 David & Tara Other Hartford CT 2011-03-14 2011-03-18 2011-07-20 2011-07-20 2011-07-21
Jurai Norman & Sylvia F-1 Philadelphia PA 2011-04-26 2011-05-01 2011-07-18 2011-07-18 2013-11-14
Friend16 A & R K1 New York City NY 2013-10-04 2013-10-09 2014-01-28 2014-01-28 2017-06-13
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...