Jump to content

AOS (Greencard) Timelines

Pages: First 2 3 4 5 6 Last   (Now showing page 4, records 31 - 40 out of 35168 )
Notes: [Filters: Local CIS Office = All] [Not Sorted] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Tim Fowler & Breigh Beggs K1 Tampa FL 2023-05-25 2023-06-06 2024-04-07 2024-04-16
EdMa Edher & Matthew K1 New York City NY 2023-05-05 2023-05-11 2024-04-06 2024-04-06
Valentina & Justin K1 Baltimore MD 2023-10-19 2023-10-20 2024-04-05 2024-04-06
Ieva & Brian K1 Jacksonville FL 2023-10-02 2023-10-05 2024-04-02 2024-04-22
Rosa & Edwin K1 New York City NY 2023-11-16 2023-11-25 2024-04-02 2024-04-02
Irina & KJ K1 Baltimore MD 2023-10-10 2023-10-16 2024-03-31 2024-04-11
Marieke95 Marieke & Gerard K1 Honolulu HI 2023-12-08 2023-12-11 2024-03-30 2024-04-01
TL808 L & T K1 Honolulu HI 2024-01-24 2024-02-14 2024-03-30 2024-04-16
JustineB Justine & Tim K1 Washington DC 2022-12-09 2022-12-12 2024-03-30 2024-04-06
Yassine & Sara K1 Albany NY 2024-01-19 2024-01-29 2024-03-30 2024-04-02
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...