VisaJourney Timeline (Igor's List) Stats - Last 12 Months
Showing: I-129F K1 Filers at the California Service CenterLast 15 Approved I-129F K1 Filers at the California Service Center
| ![]() You can interpret the graph as follows: (1) The bars indicate the percentage of petitions filed during a given month that have been approved. High percentages mean that the USCIS has processed most petitions originally filed during that month while a low percentage indicates few to none have been processed. (2) The percent of approved petitions will likely not equal 100% due to members that have not updated their timeline or if there are very long delays for their case. |
I-129F K1 Filers at the California Service Center - Unapproved Petitions
from: 2021-07-01 to 2021-07-31 Sorted by First NOA
# | Names | Date Sent | First NOA | RFE | Second NOA |
1 | 2021-06-24 | 2021-07-01 | |||
2 | 2021-06-28 | 2021-07-01 | |||
3 | 2021-06-25 | 2021-07-01 | |||
4 | 2021-06-28 | 2021-07-01 | |||
5 | 2021-07-01 | ||||
6 | 2021-06-16 | 2021-07-02 | |||
7 | 2021-06-30 | 2021-07-02 | |||
8 | 2021-06-28 | 2021-07-02 | |||
9 | 2021-07-01 | 2021-07-02 | |||
10 | 2021-07-02 | ||||
11 | 2021-06-29 | 2021-07-02 | |||
12 | 2021-06-26 | 2021-07-02 | |||
13 | 2021-07-02 | ||||
14 | 2021-06-25 | 2021-07-03 | |||
15 | ![]() ![]() |
2021-07-01 | 2021-07-03 | ||
16 | 2021-06-29 | 2021-07-03 | |||
17 | 2021-06-25 | 2021-07-03 | |||
18 | 2021-06-30 | 2021-07-03 | |||
19 | ![]() ![]() |
2021-05-29 | 2021-07-05 | ||
20 | 2021-07-02 | 2021-07-06 | |||
21 | ![]() ![]() |
2021-07-02 | 2021-07-06 | ||
22 | ![]() ![]() |
2021-07-03 | 2021-07-06 | ||
23 | ![]() ![]() |
2021-06-29 | 2021-07-06 | ||
24 | 2021-06-25 | 2021-07-06 | |||
25 | 2021-07-01 | 2021-07-06 | |||
26 | 2021-06-27 | 2021-07-06 | |||
27 | 2021-07-02 | 2021-07-06 | |||
28 | ![]() ![]() |
2021-06-28 | 2021-07-06 | ||
29 | 2021-07-06 | ||||
30 | 2021-06-01 | 2021-07-06 | |||
31 | 2021-06-29 | 2021-07-07 | |||
32 | 2021-06-27 | 2021-07-07 | |||
33 | 2021-06-28 | 2021-07-07 | |||
34 | 2021-06-30 | 2021-07-07 | |||
35 | 2021-06-28 | 2021-07-07 | |||
36 | 2021-06-28 | 2021-07-07 | |||
37 | 2021-06-28 | 2021-07-07 | |||
38 | 2021-07-05 | 2021-07-07 | |||
39 | 2021-07-08 | ||||
40 | 2021-07-08 | ||||
41 | 2021-07-06 | 2021-07-09 | |||
42 | 2021-07-07 | 2021-07-09 | |||
43 | 2021-07-09 | ||||
44 | 2021-07-03 | 2021-07-09 | |||
45 | 2021-07-09 | ||||
46 | 2021-06-29 | 2021-07-09 | |||
47 | 2021-07-06 | 2021-07-11 | |||
48 | 2021-07-09 | 2021-07-12 | |||
49 | 2021-07-09 | 2021-07-12 | |||
50 | 2021-07-05 | 2021-07-12 | |||
51 | 2021-07-07 | 2021-07-12 | |||
52 | 2021-07-07 | 2021-07-12 | |||
53 | 2021-07-01 | 2021-07-12 | |||
54 | 2021-07-09 | 2021-07-13 | |||
55 | 2021-07-07 | 2021-07-13 | |||
56 | ![]() ![]() |
2021-07-13 | |||
57 | 2021-07-09 | 2021-07-13 | |||
58 | 2021-07-03 | 2021-07-13 | |||
59 | ![]() ![]() |
2021-07-10 | 2021-07-13 | ||
60 | 2021-07-09 | 2021-07-14 | |||
61 | 2021-07-06 | 2021-07-14 | |||
62 | 2021-07-07 | 2021-07-14 | |||
63 | 2021-07-09 | 2021-07-14 | |||
64 | 2021-07-14 | 2021-07-14 | |||
65 | ![]() ![]() |
2021-07-09 | 2021-07-14 | ||
66 | 2021-07-09 | 2021-07-14 | |||
67 | 2021-07-12 | 2021-07-14 | |||
68 | ![]() ![]() |
2021-07-07 | 2021-07-14 | ||
69 | 2021-07-07 | 2021-07-14 | |||
70 | 2021-07-07 | 2021-07-14 | |||
71 | 2021-07-12 | 2021-07-15 | |||
72 | ![]() ![]() |
2021-07-01 | 2021-07-15 | ||
73 | 2021-07-09 | 2021-07-15 | |||
74 | ![]() ![]() |
2021-07-09 | 2021-07-15 | ||
75 | 2021-07-06 | 2021-07-16 | |||
76 | 2021-07-14 | 2021-07-16 | |||
77 | 2021-07-15 | 2021-07-16 | |||
78 | 2021-07-16 | ||||
79 | 2021-07-15 | 2021-07-18 | |||
80 | 2021-07-19 | 2021-07-19 | |||
81 | ![]() ![]() |
2021-07-16 | 2021-07-19 | ||
82 | 2021-07-13 | 2021-07-19 | |||
83 | 2021-07-12 | 2021-07-19 | |||
84 | 2021-06-30 | 2021-07-19 | |||
85 | 2021-07-14 | 2021-07-19 | |||
86 | 2021-07-19 | ||||
87 | 2021-07-12 | 2021-07-19 | |||
88 | ![]() ![]() |
2021-07-19 | 2021-07-19 | ||
89 | 2021-07-17 | 2021-07-20 | |||
90 | 2021-07-13 | 2021-07-20 | |||
91 | ![]() ![]() |
2021-07-13 | 2021-07-20 | ||
92 | 2021-07-15 | 2021-07-21 | |||
93 | 2021-07-19 | 2021-07-21 | |||
94 | ![]() ![]() |
2021-06-21 | 2021-07-21 | ||
95 | 2021-07-21 | ||||
96 | ![]() ![]() |
2021-07-17 | 2021-07-21 | ||
97 | ![]() ![]() |
2021-07-19 | 2021-07-21 | ||
98 | 2021-07-19 | 2021-07-22 | |||
99 | 2021-07-19 | 2021-07-22 | |||
100 | 2021-07-21 | 2021-07-22 | |||
101 | ![]() ![]() |
2021-07-10 | 2021-07-22 | ||
102 | 2021-07-18 | 2021-07-22 | |||
103 | 2021-07-19 | 2021-07-23 | |||
104 | 2021-07-17 | 2021-07-23 | |||
105 | 2021-07-21 | 2021-07-23 | |||
106 | 2021-07-22 | 2021-07-23 | |||
107 | ![]() ![]() |
2021-07-16 | 2021-07-23 | ||
108 | 2021-07-22 | 2021-07-24 | |||
109 | 2021-07-20 | 2021-07-25 | |||
110 | 2021-07-22 | 2021-07-26 | |||
111 | 2021-07-24 | 2021-07-26 | |||
112 | 2021-07-17 | 2021-07-26 | |||
113 | 2021-07-22 | 2021-07-26 | |||
114 | 2021-07-26 | ||||
115 | ![]() ![]() |
2021-07-22 | 2021-07-26 | ||
116 | 2021-07-12 | 2021-07-26 | |||
117 | 2021-07-26 | ||||
118 | 2021-07-23 | 2021-07-26 | |||
119 | 2021-07-17 | 2021-07-27 | |||
120 | 2021-07-27 | ||||
121 | 2021-07-21 | 2021-07-27 | |||
122 | 2021-07-23 | 2021-07-27 | |||
123 | 2021-07-28 | ||||
124 | 2021-07-26 | 2021-07-28 | |||
125 | 2021-07-23 | 2021-07-28 | |||
126 | ![]() ![]() |
2021-07-28 | |||
127 | 2021-07-24 | 2021-07-28 | |||
128 | 2021-07-27 | 2021-07-29 | |||
129 | 2021-07-26 | 2021-07-29 | |||
130 | 2021-07-22 | 2021-07-30 | |||
131 | 2021-07-30 | ||||
132 | 2021-07-28 | 2021-07-30 | |||
133 | 2021-07-27 | 2021-07-30 | |||
134 | 2021-07-30 | ||||
135 | ![]() ![]() |
2021-07-28 | 2021-07-30 | ||
136 | 2021-07-30 | ||||
137 | 2021-07-30 | ||||
138 | 2021-07-26 | 2021-07-31 | |||
139 | ![]() ![]() |
2021-07-31 | 2021-07-31 |
I-129F K1 Filers at the California Service Center - Unapproved Petitions
from: 2021-08-01 to 2021-08-31 Sorted by First NOA
# | Names | Date Sent | First NOA | RFE | Second NOA |
140 | 2021-07-29 | 2021-08-02 | |||
141 | 2021-07-28 | 2021-08-02 | |||
142 | 2021-07-28 | 2021-08-02 | |||
143 | 2021-07-27 | 2021-08-02 | |||
144 | 2021-07-28 | 2021-08-02 | |||
145 | 2021-07-28 | 2021-08-02 | |||
146 | ![]() ![]() |
2021-07-30 | 2021-08-02 | ||
147 | 2021-07-26 | 2021-08-02 | |||
148 | 2021-07-30 | 2021-08-02 | |||
149 | 2021-07-30 | 2021-08-02 | |||
150 | ![]() ![]() |
2021-07-15 | 2021-08-02 | ||
151 | 2021-07-28 | 2021-08-02 | |||
152 | 2021-07-30 | 2021-08-03 | 2021-08-09 | ||
153 | 2021-08-03 | ||||
154 | 2021-07-28 | 2021-08-03 | |||
155 | 2021-07-31 | 2021-08-04 | |||
156 | ![]() ![]() |
2021-07-30 | 2021-08-04 | ||
157 | 2021-08-02 | 2021-08-04 | |||
158 | 2021-07-31 | 2021-08-04 | |||
159 | ![]() ![]() |
2021-08-02 | 2021-08-04 | ||
160 | ![]() ![]() |
2021-08-02 | 2021-08-04 | ||
161 | ![]() ![]() |
2021-07-30 | 2021-08-05 | ||
162 | 2021-08-02 | 2021-08-05 | |||
163 | 2021-08-03 | 2021-08-05 | |||
164 | 2021-08-02 | 2021-08-05 | |||
165 | ![]() ![]() |
2021-08-04 | 2021-08-05 | ||
166 | 2021-08-02 | 2021-08-05 | |||
167 | 2021-07-30 | 2021-08-05 | |||
168 | ![]() ![]() |
2021-08-03 | 2021-08-05 | ||
169 | 2021-08-06 | ||||
170 | ![]() ![]() |
2021-07-29 | 2021-08-06 | ||
171 | 2021-08-03 | 2021-08-08 | |||
172 | 2021-08-06 | 2021-08-09 | |||
173 | 2021-08-05 | 2021-08-09 | |||
174 | 2021-08-06 | 2021-08-09 | |||
175 | ![]() ![]() |
2021-07-02 | 2021-08-09 | ||
176 | 2021-08-06 | 2021-08-09 | |||
177 | 2021-07-31 | 2021-08-09 | |||
178 | 2021-07-26 | 2021-08-09 | |||
179 | 2021-07-30 | 2021-08-09 | |||
180 | 2021-08-09 | ||||
181 | 2021-08-09 | ||||
182 | ![]() ![]() |
2021-08-10 | |||
183 | ![]() ![]() |
2021-08-05 | 2021-08-10 | ||
184 | 2021-08-09 | 2021-08-11 | |||
185 | ![]() ![]() |
2021-08-11 | |||
186 | 2021-08-04 | 2021-08-12 | |||
187 | 2021-08-11 | 2021-08-12 | |||
188 | 2021-08-02 | 2021-08-12 | |||
189 | 2021-08-06 | 2021-08-12 | |||
190 | 2021-08-06 | 2021-08-12 | |||
191 | 2021-08-12 | ||||
192 | ![]() ![]() |
2021-08-12 | |||
193 | 2021-08-12 | ||||
194 | 2021-08-12 | ||||
195 | 2021-08-12 | ||||
196 | 2021-08-11 | 2021-08-13 | |||
197 | 2021-08-07 | 2021-08-13 | |||
198 | 2021-08-07 | 2021-08-13 | |||
199 | 2021-08-11 | 2021-08-13 | |||
200 | ![]() ![]() |
2021-08-09 | 2021-08-14 | ||
201 | 2021-08-10 | 2021-08-16 | |||
202 | 2021-08-16 | 2021-08-16 | |||
203 | 2021-08-10 | 2021-08-16 | |||
204 | ![]() ![]() |
2021-08-13 | 2021-08-16 | ||
205 | ![]() ![]() |
2021-08-13 | 2021-08-16 | ||
206 | 2021-08-11 | 2021-08-16 | |||
207 | ![]() ![]() |
2021-08-12 | 2021-08-16 | ||
208 | ![]() ![]() |
2021-08-09 | 2021-08-16 | ||
209 | 2021-08-11 | 2021-08-16 | |||
210 | 2021-08-14 | 2021-08-16 | |||
211 | 2021-08-02 | 2021-08-16 | |||
212 | 2021-08-15 | 2021-08-17 | |||
213 | 2021-08-09 | 2021-08-17 | |||
214 | 2021-08-16 | 2021-08-17 | |||
215 | 2021-08-11 | 2021-08-17 | |||
216 | 2021-08-15 | 2021-08-17 | |||
217 | 2021-08-17 | ||||
218 | ![]() ![]() |
2021-08-13 | 2021-08-17 | ||
219 | 2021-08-16 | 2021-08-18 | |||
220 | 2021-08-18 | ||||
221 | 2021-08-18 | ||||
222 | ![]() ![]() |
2021-08-16 | 2021-08-18 | ||
223 | ![]() ![]() |
2021-08-12 | 2021-08-19 | ||
224 | 2021-08-17 | 2021-08-19 | |||
225 | ![]() ![]() |
2021-08-16 | 2021-08-19 | ||
226 | ![]() ![]() |
2021-08-08 | 2021-08-19 | ||
227 | 2021-08-15 | 2021-08-19 | |||
228 | 2021-08-18 | 2021-08-19 | |||
229 | 2021-08-15 | 2021-08-19 | |||
230 | 2021-07-22 | 2021-08-20 | |||
231 | 2021-08-15 | 2021-08-20 | |||
232 | ![]() ![]() |
2021-08-20 | 2021-08-20 | ||
233 | ![]() ![]() |
2021-08-14 | 2021-08-20 | ||
234 | ![]() ![]() |
2021-08-19 | 2021-08-21 | ||
235 | 2021-08-21 | 2021-08-23 | |||
236 | 2021-08-17 | 2021-08-23 | |||
237 | 2021-08-16 | 2021-08-23 | |||
238 | 2021-08-19 | 2021-08-23 | |||
239 | ![]() ![]() |
2021-08-19 | 2021-08-23 | ||
240 | ![]() ![]() |
2021-08-19 | 2021-08-23 | ||
241 | 2021-08-19 | 2021-08-23 | |||
242 | 2021-08-18 | 2021-08-23 | |||
243 | 2021-08-20 | 2021-08-24 | |||
244 | 2021-08-20 | 2021-08-24 | |||
245 | 2021-08-24 | ||||
246 | 2021-08-22 | 2021-08-24 | |||
247 | 2021-08-20 | 2021-08-24 | |||
248 | 2021-08-20 | 2021-08-24 | |||
249 | 2021-08-23 | 2021-08-25 | |||
250 | 2021-08-23 | 2021-08-25 | |||
251 | 2021-08-15 | 2021-08-25 | |||
252 | 2021-08-23 | 2021-08-25 | |||
253 | 2021-08-23 | 2021-08-25 | |||
254 | ![]() ![]() |
2021-08-23 | 2021-08-25 | ||
255 | ![]() ![]() |
2021-08-23 | 2021-08-25 | ||
256 | 2021-08-24 | 2021-08-26 | |||
257 | ![]() ![]() |
2021-08-23 | 2021-08-26 | ||
258 | ![]() ![]() |
2021-08-26 | |||
259 | 2021-08-20 | 2021-08-26 | |||
260 | 2021-08-23 | 2021-08-26 | |||
261 | 2021-08-23 | 2021-08-26 | |||
262 | 2021-08-21 | 2021-08-27 | |||
263 | 2021-08-25 | 2021-08-27 | |||
264 | ![]() ![]() |
2021-08-24 | 2021-08-27 | ||
265 | 2021-08-23 | 2021-08-28 | |||
266 | 2021-08-26 | 2021-08-28 | |||
267 | 2021-08-20 | 2021-08-28 | |||
268 | 2021-08-28 | 2021-08-30 | |||
269 | 2021-08-24 | 2021-08-30 | |||
270 | 2021-08-27 | 2021-08-30 | |||
271 | 2021-08-23 | 2021-08-30 | |||
272 | 2021-08-24 | 2021-08-30 | |||
273 | ![]() ![]() |
2021-08-27 | 2021-08-30 | ||
274 | ![]() ![]() |
2021-08-01 | 2021-08-30 | ||
275 | 2021-08-18 | 2021-08-30 | |||
276 | 2021-08-27 | 2021-08-30 | |||
277 | 2021-08-23 | 2021-08-30 | |||
278 | 2021-08-20 | 2021-08-31 |
I-129F K1 Filers at the California Service Center - Unapproved Petitions
from: 2021-09-01 to 2021-09-30 Sorted by First NOA
# | Names | Date Sent | First NOA | RFE | Second NOA |
279 | ![]() ![]() |
2021-08-30 | 2021-09-01 | ||
280 | 2021-08-31 | 2021-09-01 | |||
281 | 2021-08-27 | 2021-09-01 | |||
282 | 2021-08-19 | 2021-09-01 | |||
283 | 2021-08-30 | 2021-09-01 | |||
284 | 2021-09-01 | ||||
285 | 2021-09-01 | ||||
286 | 2021-08-31 | 2021-09-02 | |||
287 | 2021-08-31 | 2021-09-02 | |||
288 | 2021-09-02 | ||||
289 | ![]() ![]() |
2021-09-01 | 2021-09-02 | ||
290 | 2021-08-30 | 2021-09-03 | |||
291 | 2021-09-01 | 2021-09-03 | |||
292 | 2021-08-27 | 2021-09-03 | |||
293 | 2021-08-31 | 2021-09-03 | |||
294 | 2021-09-04 | ||||
295 | ![]() ![]() |
2021-09-02 | 2021-09-04 | ||
296 | 2021-09-01 | 2021-09-06 | |||
297 | 2021-08-31 | 2021-09-06 | |||
298 | ![]() ![]() |
2021-08-31 | 2021-09-06 | ||
299 | 2021-09-01 | 2021-09-07 | |||
300 | 2021-08-03 | 2021-09-07 | |||
301 | ![]() ![]() |
2021-09-02 | 2021-09-07 | ||
302 | 2021-09-02 | 2021-09-07 | |||
303 | ![]() ![]() |
2021-09-07 | |||
304 | 2021-09-02 | 2021-09-08 | |||
305 | 2021-08-09 | 2021-09-08 | |||
306 | 2021-09-03 | 2021-09-08 | |||
307 | 2021-09-08 | ||||
308 | 2021-09-04 | 2021-09-08 | |||
309 | ![]() ![]() |
2021-09-03 | 2021-09-08 | ||
310 | 2021-09-08 | 2021-09-09 | |||
311 | 2021-09-02 | 2021-09-09 | |||
312 | 2021-09-10 | ||||
313 | 2021-09-03 | 2021-09-10 | |||
314 | 2021-08-12 | 2021-09-10 | |||
315 | 2021-09-01 | 2021-09-10 | |||
316 | 2021-09-03 | 2021-09-10 | |||
317 | 2021-09-08 | 2021-09-10 | |||
318 | 2021-08-26 | 2021-09-11 | |||
319 | 2021-09-09 | 2021-09-12 | |||
320 | ![]() ![]() |
2021-09-01 | 2021-09-12 | ||
321 | 2021-09-10 | 2021-09-13 | |||
322 | ![]() ![]() |
2021-09-03 | 2021-09-13 | ||
323 | 2021-09-11 | 2021-09-13 | |||
324 | 2021-09-09 | 2021-09-13 | |||
325 | 2021-09-13 | ||||
326 | 2021-09-09 | 2021-09-13 | |||
327 | ![]() ![]() |
2021-09-06 | 2021-09-13 | ||
328 | 2021-09-10 | 2021-09-13 | |||
329 | 2021-09-13 | 2021-09-13 | |||
330 | ![]() ![]() |
2021-09-13 | |||
331 | 2021-09-10 | 2021-09-13 | |||
332 | 2021-09-10 | 2021-09-13 | |||
333 | 2021-09-07 | 2021-09-13 | |||
334 | ![]() ![]() |
2021-09-02 | 2021-09-14 | ||
335 | ![]() ![]() |
2021-09-13 | 2021-09-15 | ||
336 | 2021-09-13 | 2021-09-15 | |||
337 | 2021-09-13 | 2021-09-15 | |||
338 | 2021-09-03 | 2021-09-16 | |||
339 | 2021-09-13 | 2021-09-16 | |||
340 | ![]() ![]() |
2021-09-10 | 2021-09-16 | ||
341 | 2021-09-13 | 2021-09-16 | |||
342 | 2021-09-10 | 2021-09-16 | |||
343 | ![]() ![]() |
2021-09-14 | 2021-09-16 | ||
344 | 2021-09-14 | 2021-09-16 | |||
345 | ![]() ![]() |
2021-09-09 | 2021-09-16 | ||
346 | ![]() ![]() |
2021-09-09 | 2021-09-16 | ||
347 | 2021-09-10 | 2021-09-17 | |||
348 | 2021-08-30 | 2021-09-17 | |||
349 | 2021-09-15 | 2021-09-17 | |||
350 | 2021-09-10 | 2021-09-17 | |||
351 | 2021-09-01 | 2021-09-17 | |||
352 | 2021-09-13 | 2021-09-19 | |||
353 | 2021-09-11 | 2021-09-19 | |||
354 | 2021-09-15 | 2021-09-20 | |||
355 | 2021-09-15 | 2021-09-20 | |||
356 | 2021-09-17 | 2021-09-20 | |||
357 | 2021-09-15 | 2021-09-20 | |||
358 | ![]() ![]() |
2021-09-17 | 2021-09-20 | ||
359 | 2021-09-09 | 2021-09-20 | |||
360 | ![]() ![]() |
2021-09-17 | 2021-09-21 | ||
361 | 2021-09-15 | 2021-09-21 | |||
362 | 2021-09-15 | 2021-09-21 | |||
363 | ![]() ![]() |
2021-09-09 | 2021-09-22 | ||
364 | 2021-09-22 | ||||
365 | 2021-09-20 | 2021-09-22 | |||
366 | ![]() ![]() |
2021-09-22 | |||
367 | 2021-09-20 | 2021-09-22 | |||
368 | 2021-09-22 | ||||
369 | 2021-09-18 | 2021-09-22 | |||
370 | 2021-09-17 | 2021-09-23 | |||
371 | 2021-09-18 | 2021-09-23 | |||
372 | 2021-09-20 | 2021-09-23 | |||
373 | 2021-09-16 | 2021-09-23 | |||
374 | 2021-09-21 | 2021-09-23 | |||
375 | ![]() ![]() |
2021-09-22 | 2021-09-24 | ||
376 | 2021-09-16 | 2021-09-25 | |||
377 | 2021-09-22 | 2021-09-25 | |||
378 | 2021-09-22 | 2021-09-25 | |||
379 | 2021-09-23 | 2021-09-27 | |||
380 | 2021-09-20 | 2021-09-27 | |||
381 | 2021-09-23 | 2021-09-27 | |||
382 | 2021-09-14 | 2021-09-27 | |||
383 | ![]() ![]() |
2021-09-23 | 2021-09-27 | ||
384 | 2021-09-22 | 2021-09-27 | |||
385 | ![]() ![]() |
2021-09-27 | |||
386 | 2021-09-15 | 2021-09-28 | |||
387 | 2021-09-22 | 2021-09-28 | |||
388 | 2021-09-28 | ||||
389 | 2021-09-21 | 2021-09-28 | |||
390 | 2021-08-31 | 2021-09-28 | |||
391 | 2021-09-21 | 2021-09-29 | |||
392 | 2021-09-22 | 2021-09-29 | |||
393 | 2021-09-27 | 2021-09-29 | |||
394 | 2021-09-23 | 2021-09-29 | |||
395 | 2021-09-27 | 2021-09-29 | |||
396 | 2021-09-29 | ||||
397 | 2021-09-24 | 2021-09-30 | |||
398 | ![]() ![]() |
2021-09-30 | |||
399 | 2021-09-28 | 2021-09-30 |
I-129F K1 Filers at the California Service Center - Unapproved Petitions
from: 2021-10-01 to 2021-10-31 Sorted by First NOA
# | Names | Date Sent | First NOA | RFE | Second NOA |
400 | 2021-09-30 | 2021-10-01 | |||
401 | 2021-09-27 | 2021-10-01 | |||
402 | 2021-09-15 | 2021-10-01 | |||
403 | 2021-09-24 | 2021-10-02 | |||
404 | 2021-09-30 | 2021-10-02 | |||
405 | 2021-09-29 | 2021-10-04 | |||
406 | 2021-09-28 | 2021-10-04 | |||
407 | 2021-09-21 | 2021-10-04 | |||
408 | 2021-09-29 | 2021-10-05 | |||
409 | 2021-09-28 | 2021-10-05 | |||
410 | ![]() ![]() |
2021-10-02 | 2021-10-05 | ||
411 | 2021-09-30 | 2021-10-05 | |||
412 | 2021-10-02 | 2021-10-05 | |||
413 | ![]() ![]() |
2021-09-24 | 2021-10-05 | ||
414 | ![]() ![]() |
2021-10-06 | |||
415 | 2021-10-04 | 2021-10-07 | |||
416 | ![]() ![]() |
2021-10-02 | 2021-10-07 | ||
417 | 2021-10-01 | 2021-10-07 | |||
418 | 2021-10-07 | ||||
419 | 2021-10-04 | 2021-10-07 | |||
420 | 2021-10-04 | 2021-10-07 | |||
421 | 2021-10-08 | ||||
422 | 2021-10-04 | 2021-10-08 | |||
423 | 2021-10-04 | 2021-10-09 | |||
424 | 2021-10-07 | 2021-10-10 | |||
425 | 2021-10-02 | 2021-10-11 | |||
426 | 2021-10-04 | 2021-10-11 | |||
427 | ![]() ![]() |
2021-10-04 | 2021-10-11 | ||
428 | ![]() ![]() |
2021-10-07 | 2021-10-11 | ||
429 | 2021-10-11 | ||||
430 | ![]() ![]() |
2021-10-08 | 2021-10-11 | ||
431 | ![]() ![]() |
2021-10-08 | 2021-10-12 | ||
432 | 2021-10-07 | 2021-10-13 | |||
433 | 2021-10-08 | 2021-10-13 | |||
434 | 2021-10-11 | 2021-10-13 | |||
435 | 2021-10-14 | ||||
436 | 2021-09-22 | 2021-10-14 | |||
437 | 2021-10-11 | 2021-10-14 | |||
438 | 2021-10-12 | 2021-10-14 | |||
439 | 2021-10-14 | ||||
440 | 2021-10-09 | 2021-10-14 | |||
441 | 2021-10-08 | 2021-10-15 | |||
442 | 2021-10-11 | 2021-10-15 | |||
443 | 2021-10-14 | 2021-10-15 | |||
444 | 2021-10-14 | 2021-10-16 | |||
445 | 2021-10-12 | 2021-10-16 | |||
446 | 2021-10-14 | 2021-10-16 | |||
447 | 2021-10-13 | 2021-10-18 | |||
448 | 2021-10-11 | 2021-10-18 | |||
449 | 2021-10-08 | 2021-10-18 | |||
450 | ![]() ![]() |
2021-10-14 | 2021-10-18 | ||
451 | 2021-10-15 | 2021-10-18 | |||
452 | 2021-10-13 | 2021-10-18 | |||
453 | 2021-10-15 | 2021-10-18 | |||
454 | ![]() ![]() |
2021-10-18 | |||
455 | 2021-10-06 | 2021-10-18 | |||
456 | 2021-10-12 | 2021-10-19 | |||
457 | 2021-10-15 | 2021-10-19 | |||
458 | 2021-10-19 | 2021-10-20 | |||
459 | 2021-10-15 | 2021-10-21 | |||
460 | 2021-10-19 | 2021-10-22 | |||
461 | 2021-10-21 | 2021-10-23 | |||
462 | 2021-10-19 | 2021-10-23 | |||
463 | 2021-10-15 | 2021-10-23 | |||
464 | 2021-10-22 | 2021-10-25 | |||
465 | ![]() ![]() |
2021-10-21 | 2021-10-25 | ||
466 | ![]() ![]() |
2021-10-25 | 2021-10-25 | ||
467 | 2021-10-26 | 2021-10-26 | |||
468 | 2021-10-25 | 2021-10-27 | |||
469 | 2021-10-23 | 2021-10-27 | |||
470 | 2021-10-25 | 2021-10-27 | |||
471 | ![]() ![]() |
2021-10-25 | 2021-10-27 | ||
472 | ![]() ![]() |
2021-10-26 | 2021-10-28 | ||
473 | 2021-10-28 | ||||
474 | 2021-10-26 | 2021-10-28 | |||
475 | 2021-10-26 | 2021-10-29 | |||
476 | 2021-10-25 | 2021-10-29 | |||
477 | ![]() ![]() |
2021-10-25 | 2021-10-30 |
I-129F K1 Filers at the California Service Center - Unapproved Petitions
from: 2021-11-01 to 2021-11-30 Sorted by First NOA
# | Names | Date Sent | First NOA | RFE | Second NOA |
478 | 2021-10-27 | 2021-11-01 | |||
479 | 2021-10-30 | 2021-11-01 | |||
480 | 2021-10-27 | 2021-11-01 | |||
481 | ![]() ![]() |
2021-10-27 | 2021-11-01 | ||
482 | 2021-10-27 | 2021-11-01 | |||
483 | 2021-10-29 | 2021-11-01 | |||
484 | ![]() ![]() |
2021-10-29 | 2021-11-01 | ||
485 | 2021-10-29 | 2021-11-01 | |||
486 | 2021-10-29 | 2021-11-01 | |||
487 | 2021-10-28 | 2021-11-02 | |||
488 | 2021-10-29 | 2021-11-02 | |||
489 | 2021-10-30 | 2021-11-02 | |||
490 | ![]() ![]() |
2021-11-01 | 2021-11-02 | ||
491 | ![]() ![]() |
2021-10-28 | 2021-11-02 | ||
492 | ![]() ![]() |
2021-10-29 | 2021-11-03 | ||
493 | ![]() ![]() |
2021-10-29 | 2021-11-03 | ||
494 | ![]() ![]() |
2021-10-30 | 2021-11-04 | ||
495 | 2021-10-30 | 2021-11-04 | |||
496 | ![]() ![]() |
2021-10-29 | 2021-11-04 | ||
497 | 2021-11-02 | 2021-11-04 | |||
498 | 2021-10-30 | 2021-11-04 | |||
499 | 2021-11-03 | 2021-11-05 | |||
500 | 2021-11-03 | 2021-11-05 | |||
501 | ![]() ![]() |
2021-11-05 | |||
502 | ![]() ![]() |
2021-10-24 | 2021-11-05 | ||
503 | 2021-11-02 | 2021-11-06 | |||
504 | 2021-11-05 | 2021-11-08 | |||
505 | 2021-11-04 | 2021-11-08 | |||
506 | 2021-11-08 | ||||
507 | 2021-11-05 | 2021-11-08 | |||
508 | ![]() ![]() |
2021-11-08 | 2021-11-08 | ||
509 | 2021-11-01 | 2021-11-08 | |||
510 | ![]() ![]() |
2021-11-10 | |||
511 | 2021-11-10 | 2021-11-10 | |||
512 | 2021-11-10 | ||||
513 | 2021-11-10 | ||||
514 | 2021-11-03 | 2021-11-12 | |||
515 | 2021-11-12 | 2021-11-12 | |||
516 | ![]() ![]() |
2021-10-28 | 2021-11-12 | ||
517 | ![]() ![]() |
2021-11-08 | 2021-11-14 | ||
518 | 2021-11-12 | 2021-11-15 | |||
519 | 2021-11-11 | 2021-11-15 | |||
520 | 2021-11-11 | 2021-11-15 | |||
521 | 2021-11-12 | 2021-11-15 | |||
522 | 2021-11-12 | 2021-11-15 | |||
523 | 2021-11-12 | 2021-11-15 | |||
524 | 2021-11-12 | 2021-11-15 | |||
525 | 2021-11-15 | ||||
526 | 2021-11-10 | 2021-11-15 | |||
527 | 2021-11-12 | 2021-11-15 | |||
528 | 2021-11-05 | 2021-11-15 | |||
529 | 2021-11-15 | ||||
530 | 2021-11-13 | 2021-11-16 | |||
531 | 2021-11-17 | 2021-11-17 | |||
532 | ![]() ![]() |
2021-11-11 | 2021-11-17 | ||
533 | 2021-11-10 | 2021-11-17 | |||
534 | 2021-11-15 | 2021-11-17 | |||
535 | 2021-11-15 | 2021-11-17 | |||
536 | 2021-11-15 | 2021-11-18 | |||
537 | 2021-11-12 | 2021-11-18 | |||
