| Names | CIS Office ![]() |
Filing Method ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Approved ![]() |
Card Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2021-06-05 | 2021-08-02 | |||||||
|
Washington DC | eFile | First | 2021-04-24 | 2021-04-25 | 2021-06-06 | |||||
|
Chicago IL | First | 2021-06-07 | ||||||||
|
Los Angeles CA | First | 2021-05-11 | 2021-05-17 | 2021-08-05 | 2021-09-03 | |||||
|
Chicago National Office | First | 2021-05-19 | 2021-06-08 | 2021-07-30 | 2021-08-01 | |||||
|
Chicago IL | First | 2021-02-24 | 2021-03-27 | 2021-09-12 | ||||||
|
Chicago National Office | First | 2021-05-21 | 2021-06-14 | 2021-06-14 | ||||||
|
Chicago National Office | First | 2023-02-03 | 2023-02-06 | 2023-03-03 | 2023-02-17 | |||||
|
New York City NY | eFile | First | 2020-12-07 | 2020-12-10 | 2021-03-29 | 2021-06-29 | 2021-06-16 | |||
|
Chicago National Office | First | 2021-04-19 | 2021-06-16 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0

