| Names | CIS Office ![]() |
Filing Method ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Approved ![]() |
Card Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Atlanta GA | First | 2017-07-21 | 2017-07-27 | 2017-08-22 | ||||||
|
Chicago National Office | First | 2018-10-17 | 2018-10-30 | 2018-11-21 | 2022-10-10 | |||||
|
Chicago IL | First | 2017-08-23 | ||||||||
|
Chicago National Office | First | 2017-08-09 | 2017-08-10 | 2017-08-24 | ||||||
|
Chicago National Office | First | 2018-09-05 | 2018-09-13 | 2018-10-05 | 2022-08-04 | |||||
|
Chicago National Office | First | 2017-05-01 | 2017-05-02 | 2017-06-01 | 2017-09-12 | |||||
|
Chicago National Office | First | 2018-06-19 | 2018-06-21 | 2018-07-20 | 2018-10-11 | |||||
|
San Diego CA | First | 2018-10-09 | 2018-12-14 | |||||||
|
Chicago National Office | First | 2019-03-01 | 2019-03-14 | 2019-04-11 | 2019-06-07 | |||||
|
Chicago National Office | First | 2021-08-16 | 2021-08-17 | 2021-09-15 | 2021-11-07 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0

