| Names | CIS Office ![]() |
Filing Method ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Approved ![]() |
Card Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2024-12-10 | 2024-12-16 | 2025-01-08 | 2025-01-16 | 2025-06-20 | ||||
|
Chicago IL | First | 2024-11-29 | 2024-12-06 | 2024-12-23 | 2025-01-14 | 2025-01-21 | 2025-04-20 | |||
|
Chicago National Office | First | 2024-12-17 | 2024-12-20 | 2025-01-10 | 2025-01-12 | 2025-01-18 | 2025-01-21 | |||
|
Phoenix AZ | First | 2024-11-15 | 2024-11-22 | 2024-12-17 | 2025-01-12 | 2025-01-17 | 2025-04-26 | |||
|
Chicago IL | 2024-11-27 | 2024-12-02 | 2025-01-10 | 2025-01-10 | ||||||
|
Dallas TX | First | 2024-11-17 | 2024-11-20 | 2024-12-16 | 2025-01-09 | 2025-01-09 | ||||
|
Chicago National Office | First | 2024-11-14 | 2024-12-10 | 2025-01-07 | 2025-01-09 | 2025-06-24 | ||||
|
Phoenix AZ | First | 2024-11-18 | 2024-11-18 | 2024-12-26 | 2025-01-08 | 2025-01-18 | 2025-08-02 | |||
|
Chicago National Office | First | 2024-11-14 | 2024-11-18 | 2025-01-08 | 2026-02-11 | |||||
|
Chicago National Office | First | 2024-11-20 | 2024-11-25 | 2024-12-18 | 2025-01-08 | 2025-01-20 | 2025-11-02 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0

