| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2014-01-09 | 2014-03-21 | 2014-04-01 | 2017-09-16 | |||
|
Chicago National Office | First | 2014-06-09 | 2014-08-20 | 2014-08-30 | 2018-11-11 | |||
|
Chicago IL | First | 2014-11-21 | 2015-02-04 | |||||
|
Chicago National Office | First | 2013-07-27 | 2013-08-04 | |||||
|
Chicago IL | 2014-02-05 | |||||||
|
Chicago National Office | First | 2013-12-17 | 2014-02-28 | 2014-04-16 | 2014-04-16 | |||
|
Chicago National Office | First | 2014-02-18 | 2014-05-01 | 2014-05-09 | 2014-05-16 | |||
|
Atlanta GA | First | 2013-07-30 | 2014-05-22 | |||||
|
Chicago National Office | First | 2016-08-07 | ||||||
|
Chicago National Office | First | 2013-07-31 | 2015-07-30 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 