| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Washington DC | First | 2008-06-26 | 2008-11-25 | |||||
|
Chicago IL | 2010-03-17 | |||||||
|
Chicago IL | 2011-04-11 | |||||||
|
Chicago IL | 2009-06-18 | 2009-08-13 | 2009-08-17 | 2009-08-27 | ||||
|
Kansas City MO | First | 2012-03-14 | ||||||
|
Chicago IL | 2008-11-17 | |||||||
|
New York City NY | First | 2008-11-12 | 2008-11-18 | |||||
|
Chicago IL | First | 2009-09-03 | 2009-09-11 | |||||
|
Chicago National Office | First | 2008-11-08 | 2009-03-01 | 2009-03-01 | 2011-03-03 | |||
|
Chicago National Office | *Chose not to file AP | 2013-08-10 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 