| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2016-01-18 | 2016-02-21 | |||||
|
Chicago National Office | First | 2015-07-15 | 2015-09-15 | 2015-09-17 | 2016-03-21 | |||
|
Miami FL | 2015-12-11 | |||||||
|
Chicago IL | First | 2015-05-21 | 2015-08-05 | 2015-08-18 | 2015-08-18 | |||
|
Chicago National Office | 2015-03-12 | |||||||
|
Newark NJ | First | 2015-09-23 | 2015-09-23 | 2024-12-23 | ||||
|
Chicago National Office | 2015-12-16 | 2016-03-08 | 2016-06-22 | |||||
|
Newark NJ | First | 2016-03-09 | ||||||
|
Chicago National Office | 2014-12-11 | |||||||
|
Chicago National Office | First | 2016-03-10 | 2016-03-17 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 