| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2008-06-10 | 2008-06-20 | 2008-08-14 | 2008-08-22 | 2008-11-19 | ||
|
Chicago IL | First | 2008-06-13 | 2008-06-19 | 2008-08-18 | 2008-08-25 | 2008-11-10 | ||
|
Chicago National Office | First | 2008-06-13 | 2008-06-19 | 2008-08-18 | 2008-08-23 | 2008-09-19 | ||
|
Chicago National Office | First | 2008-06-11 | 2008-06-19 | 2009-01-09 | 2009-01-16 | 2011-08-14 | ||
|
Chicago National Office | First | 2008-06-12 | 2008-06-19 | 2008-08-19 | 2008-08-25 | 2010-09-16 | ||
|
Chicago National Office | First | 2008-06-15 | 2008-06-19 | 2008-08-19 | 2008-08-21 | 2009-01-05 | ||
|
Chicago National Office | First | 2008-06-09 | 2008-06-17 | 2008-10-01 | 2008-10-10 | 2010-11-29 | ||
|
Chicago IL | First | 2008-06-12 | 2008-06-17 | 2008-08-18 | 2008-08-27 | 2009-02-01 | ||
|
Chicago National Office | First | 2008-06-12 | 2008-06-17 | 2008-08-18 | 2008-08-21 | 2009-09-05 | ||
|
Chicago National Office | First | 2008-06-06 | 2008-06-17 | 2008-12-16 | 2008-12-19 | 2009-03-13 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 