| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2005-03-01 | 2005-04-22 | 2005-05-14 | 2005-05-20 | 2010-11-05 | ||
|
Phoenix AZ | First | 2005-03-01 | 2005-06-24 | 2005-06-30 | 2016-08-22 | |||
|
Chicago National Office | First | 2005-03-01 | 2005-04-24 | 2005-05-04 | 2005-05-09 | 2005-10-23 | ||
|
Phoenix AZ | First | 2005-02-28 | 2005-03-30 | |||||
|
Chicago National Office | First | 2005-02-27 | 2005-04-25 | |||||
|
Chicago National Office | First | 2005-02-27 | 2005-04-25 | |||||
|
Chicago National Office | First | 2005-02-27 | 2005-03-22 | 2005-04-21 | 2005-04-28 | 2005-06-24 | ||
|
Chicago National Office | First | 2005-02-27 | 2005-03-21 | 2005-04-15 | 2005-04-19 | 2018-09-26 | ||
|
Chicago National Office | First | 2005-02-25 | 2005-03-22 | 2005-05-17 | 2012-06-06 | |||
|
Chicago IL | First | 2005-02-24 | 2005-03-23 | 2005-04-21 | 2005-04-26 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 