Jump to content

Advance Parole (AP) Timelines

Pages: First 1529 1530 1531 1532 1533 Last   (Now showing page 1531, records 15301 - 15310 out of 16835 )
Notes: SORT : File Date - DESC · enable advanced mode
Names CIS Office Filing Instance Filed NOA RFE(s) Approval Received Comments. List anything unique to your case. Updated Last
Vic&Ana-Maria Ana-Maria & Victor Chicago National Office First 2007-11-08 2007-11-19 2008-01-06 2008-01-16 That's done!!!!!!!!!! next...... 2008-01-28
Paul & Stacy Chicago National Office Second 2007-11-07 2007-11-14 2007-11-26 2007-11-30 2008-04-10
DMB Dasha & Marc Hartford CT First 2007-11-07 2007-11-14 2008-01-09 2008-01-15 2008-02-08
Carolina & Justin Chicago IL First 2007-11-07 2007-11-14 2008-01-11 2008-01-17 2014-11-14
Nicole & Benjamin Chicago National Office First 2007-11-07 2007-11-12 2007-12-03 2008-03-17 2008-03-20 2011-01-18
Spar-kee C & S Chicago IL First 2007-11-07 2007-11-19 2008-01-16 2008-01-23 2010-02-05
Corsica2147 Joan & L Chicago National Office First 2007-11-07 2007-11-14 2008-01-22 2008-01-28 Touched 11/27/07, 01/22/08 01/23/08 2008-02-06
Jenivit Vit & Jeni Indianapolis IN First 2007-11-06 2007-11-13 2008-01-04 2008-01-10 2010-01-03
D3m D3m & AL Chicago National Office First 2007-11-03 2007-11-09 2008-01-02 2008-01-08 w/I-485 2010-04-05
Yurika & Jim Yurika & Jim Chicago National Office First 2007-11-03 2007-11-19 2008-01-14 2008-01-14 2011-01-29
Filter:   Local CIS Office:    Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)



vjTimeline ver 5.0
×
×
  • Create New...