| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago IL | First | 2008-03-30 | 2008-04-07 | 2008-08-04 | 2008-08-08 | 2008-11-13 | ||
|
Chicago IL | First | 2008-03-29 | 2008-04-04 | 2008-05-30 | 2008-06-06 | 2008-06-12 | ||
|
Chicago National Office | First | 2008-03-28 | 2008-04-17 | 2008-06-22 | 2008-12-12 | |||
|
Chicago IL | First | 2008-03-28 | 2008-04-03 | 2008-05-24 | 2007-06-28 | 2013-06-04 | ||
|
New Orleans LA | First | 2008-03-28 | 2008-04-02 | 2008-05-27 | 2008-06-02 | 2010-06-23 | ||
|
Chicago IL | First | 2008-03-27 | 2008-03-30 | 2008-06-03 | 2008-06-09 | 2016-10-25 | ||
|
Chicago IL | First | 2008-03-26 | 2008-04-01 | 2008-05-24 | 2008-05-30 | 2010-09-09 | ||
|
Chicago IL | First | 2008-03-26 | 2008-04-01 | 2008-04-29 | 2008-05-03 | Very Quick! | 2010-06-17 | |
|
Chicago National Office | First | 2008-03-26 | 2008-04-04 | 2008-07-22 | 2008-07-28 | 2012-06-05 | ||
|
Chicago National Office | First | 2008-03-26 | 2008-04-03 | 2011-10-19 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 