| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2009-03-06 | 2009-03-12 | 2009-04-27 | 2009-05-02 | 2009-06-06 | ||
|
Dallas TX | First | 2009-03-06 | 2009-03-17 | 2009-05-20 | 2009-05-26 | 2009-07-31 | ||
|
Chicago IL | 2009-03-05 | 2009-04-27 | ||||||
|
Chicago National Office | First | 2009-03-05 | 2009-03-13 | 2009-05-05 | 2009-05-11 | 2011-10-07 | ||
|
Chicago National Office | First | 2009-03-05 | 2009-03-11 | 2009-05-05 | 2009-05-05 | |||
|
Chicago IL | First | 2009-03-04 | 2009-03-13 | 2009-04-24 | 2009-04-30 | 2009-05-29 | ||
|
Chicago IL | First | 2009-03-04 | 2009-03-12 | 2009-04-30 | 2009-05-06 | 2011-05-12 | ||
|
Chicago National Office | First | 2009-03-04 | 2009-03-12 | 2009-04-10 | 2009-04-17 | fast thanks | 2012-02-28 | |
|
Chicago National Office | First | 2009-03-04 | 2009-03-10 | 2009-04-25 | ||||
|
Chicago National Office | First | 2009-03-04 | 2009-03-14 | 2009-03-24 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 