| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago IL | First | 2009-06-24 | 2009-06-29 | 2009-08-17 | 2009-08-19 | 2011-10-27 | ||
|
New York City NY | First | 2009-06-23 | 2009-06-30 | 2009-08-13 | 2009-08-20 | 2012-06-16 | ||
|
Chicago National Office | First | 2009-06-23 | 2009-08-11 | 2009-10-02 | 2009-10-09 | 2012-05-29 | ||
|
Phoenix AZ | First | 2009-06-23 | 2009-06-29 | 2009-07-30 | 2009-08-03 | 2017-11-18 | ||
|
Chicago National Office | First | 2009-06-23 | 2009-06-26 | 2009-07-30 | ||||
|
Chicago National Office | First | 2009-06-22 | 2009-06-25 | 2009-08-15 | 2009-08-21 | 2013-10-28 | ||
|
Chicago IL | First | 2009-06-22 | 2009-06-26 | 2009-08-08 | 2009-08-14 | 2013-08-29 | ||
|
Chicago National Office | First | 2009-06-21 | 2009-06-24 | 2009-08-15 | 2009-08-24 | 2012-06-26 | ||
|
Chicago National Office | First | 2009-06-21 | 2009-06-24 | 2009-09-11 | 2013-05-09 | |||
|
Chicago National Office | First | 2009-06-20 | 2009-06-26 | 2009-08-12 | 2009-08-18 | 2012-04-26 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 