| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago IL | First | 2011-09-06 | 2011-09-08 | 2011-11-15 | 2011-12-01 | 2012-02-07 | ||
|
Dallas TX | First | 2011-09-03 | 2011-09-20 | 2011-10-19 | ||||
|
Chicago National Office | First | 2011-09-03 | 2011-09-09 | 2011-11-08 | 2014-09-19 | |||
|
Chicago IL | First | 2011-09-02 | 2011-09-08 | 2011-11-02 | 2011-11-12 | 2012-03-28 | ||
|
Kansas City MO | First | 2011-09-02 | 2011-09-21 | 2011-10-28 | 2011-11-07 | 2011-12-15 | ||
|
Chicago National Office | First | 2011-09-02 | 2011-09-08 | 2011-11-16 | 2011-11-18 | 2019-07-08 | ||
|
Chicago National Office | First | 2011-09-02 | 2011-09-09 | 2011-11-01 | 2011-11-09 | 2011-12-01 | ||
|
Chicago National Office | First | 2011-09-02 | 2011-09-09 | 2011-11-01 | 2011-12-09 | 2011-12-01 | ||
|
Chicago IL | First | 2011-09-01 | 2011-09-06 | 2011-11-01 | 2011-11-08 | 2014-03-27 | ||
|
Chicago National Office | First | 2011-09-01 | 2011-09-02 | 2011-10-26 | 2011-11-03 | 2012-04-19 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 