| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2011-12-21 | 2011-12-30 | none Thank God | 2012-02-21 | 2013-01-31 | ||
|
Columbus OH | First | 2011-12-21 | 2011-12-28 | 2011-12-28 | ||||
|
Chicago IL | First | 2011-12-21 | 2012-01-10 | 2012-02-28 | 2012-02-28 | |||
|
Chicago National Office | First | 2011-12-21 | 2011-12-23 | 2012-02-22 | 2012-03-02 | Combo Card with EAD | 2012-04-07 | |
|
Harlingen TX | First | 2011-12-21 | 2012-01-10 | 2012-02-23 | 2012-02-23 | |||
|
Chicago IL | First | 2011-12-20 | 2011-12-27 | 2012-02-27 | 2012-03-06 | 2012-04-25 | ||
|
Chicago National Office | First | 2011-12-20 | 2011-12-20 | 2012-02-16 | ||||
|
Chicago National Office | First | 2011-12-19 | 2011-12-19 | 2012-02-16 | 2012-02-21 | 2012-08-13 | ||
|
Chicago National Office | First | 2011-12-17 | 2011-12-30 | 2012-02-27 | 2012-03-01 | 2012-07-23 | ||
|
Chicago National Office | First | 2011-12-17 | 2012-01-06 | 2012-03-16 | 2012-04-13 | 2012-06-29 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 