| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2012-09-04 | 2012-09-08 | 2012-11-12 | 2012-11-19 | 2012-11-22 | ||
|
Chicago National Office | First | 2012-09-04 | 2012-09-10 | 2012-09-21 | 2012-11-16 | 2012-11-27 | AP noted on the EAD card | 2014-12-23 |
|
Chicago National Office | First | 2012-09-01 | 2012-09-04 | 2012-11-03 | 2018-07-16 | |||
|
Boston MA | First | 2012-09-01 | 2012-09-17 | 2012-11-09 | 2012-11-17 | 2018-01-17 | ||
|
Chicago National Office | First | 2012-08-31 | 2012-09-01 | 2012-11-20 | 2012-11-29 | 2013-08-12 | ||
|
San Diego CA | First | 2012-08-31 | 2012-09-10 | 2012-11-14 | 2012-11-20 | 2012-12-06 | ||
|
Chicago National Office | First | 2012-08-31 | 2012-09-08 | 2012-09-10 | ||||
|
Chicago IL | First | 2012-08-30 | 2012-09-05 | 2012-11-01 | 2012-11-26 | |||
|
Chicago IL | First | 2012-08-30 | 2012-09-04 | 2012-11-06 | 2012-11-16 | 2012-11-17 | ||
|
Philadelphia PA | First | 2012-08-29 | 2012-08-31 | 2012-11-07 | 2012-11-13 | 2012-12-06 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 