| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Saint Louis MO | First | 2012-11-19 | 2013-01-29 | 2013-01-31 | 2013-05-26 | |||
|
Chicago IL | First | 2012-11-17 | 2012-11-26 | 2013-01-28 | 2013-02-05 | 2013-08-09 | ||
|
Chicago National Office | First | 2012-11-16 | 2012-11-20 | 2013-02-04 | 2013-02-15 | 2016-05-28 | ||
|
Chicago IL | First | 2012-11-15 | 2012-11-19 | 2013-01-19 | 2013-02-12 | 2015-08-07 | ||
|
Chicago National Office | First | 2012-11-15 | 2012-11-19 | 2013-01-16 | 2013-07-29 | |||
|
Chicago IL | First | 2012-11-15 | 2012-11-20 | 2013-01-24 | 2013-02-04 | 2013-03-20 | ||
|
Chicago National Office | First | 2012-11-14 | 2012-11-20 | 2013-01-17 | 2013-01-26 | 2017-03-01 | ||
|
Chicago National Office | First | 2012-11-14 | 2012-11-20 | 2013-01-18 | 2013-01-28 | 2024-04-13 | ||
|
Atlanta GA | First | 2012-11-14 | 2012-11-19 | 2013-01-18 | 2016-08-08 | |||
|
San Antonio TX | First | 2012-11-13 | 2012-11-20 | 2013-01-09 | 2013-01-17 | 2013-03-12 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 