| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Santa Ana CA | First | 2012-06-16 | 2012-06-21 | 2012-06-25 | ||||
|
Chicago National Office | First | 2012-06-16 | 2012-06-21 | 2012-08-31 | 2015-04-12 | |||
|
Chicago National Office | First | 2012-06-16 | 2012-06-18 | 2012-07-23 | 2012-07-25 | |||
|
Chicago IL | First | 2012-06-18 | 2012-06-25 | 2012-07-30 | 2012-08-30 | 2012-09-08 | 2013-01-10 | |
|
Chicago National Office | First | 2012-06-19 | 2012-10-04 | 2013-05-10 | ||||
|
Chicago National Office | First | 2012-06-19 | 2012-07-31 | 2012-10-09 | 2012-10-09 | 2012-10-09 | ||
|
Chicago National Office | First | 2012-06-19 | 2012-06-27 | 2012-08-20 | 2012-09-20 | |||
|
Chicago National Office | First | 2012-06-20 | 2012-06-21 | None | 2012-08-28 | 2012-09-06 | 2015-03-11 | |
|
Chicago National Office | First | 2012-06-20 | 2012-06-26 | None | 2012-08-21 | 2013-05-07 | ||
|
Chicago National Office | First | 2012-06-20 | 2012-06-22 | 2012-08-23 | 2012-08-31 | 2014-09-03 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 