| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2011-08-23 | 2011-08-29 | 2011-10-28 | 2012-01-07 | |||
|
San Antonio TX | First | 2011-08-24 | 2011-08-30 | 2011-10-26 | 2011-10-26 | |||
|
Chicago National Office | First | 2011-08-24 | 2011-08-30 | 2011-11-29 | 2011-12-05 | 2013-12-17 | ||
|
Chicago National Office | First | 2011-08-24 | 2011-08-31 | 2011-11-01 | 2011-11-08 | 2012-02-12 | ||
|
Chicago National Office | First | 2011-08-24 | 2011-08-26 | 2011-11-24 | 2011-11-01 | 2014-05-20 | ||
|
Chicago IL | First | 2011-08-24 | 2011-08-26 | 2011-10-24 | 2011-10-29 | |||
|
Chicago National Office | First | 2011-08-25 | 2011-08-29 | 2011-10-27 | 2011-11-04 | 2011-11-11 | ||
|
Chicago National Office | First | 2011-08-25 | 2011-08-29 | 2011-11-10 | ||||
|
Chicago IL | First | 2011-08-25 | 2011-10-06 | 2012-01-25 | 2012-02-15 | 2012-02-17 | 2012-03-22 | |
|
Chicago National Office | First | 2011-08-25 | 2011-08-29 | 2011-10-27 | 2011-10-27 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 