| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2008-11-13 | 2008-11-26 | 2009-02-25 | 2009-02-25 | 2011-02-28 | ||
|
Chicago National Office | First | 2008-11-13 | 2008-11-25 | 2009-01-16 | 2009-01-20 | 2013-01-31 | ||
|
Chicago IL | First | 2008-11-14 | 2008-11-28 | None | 2009-04-13 | 2009-04-20 | 2016-08-08 | |
|
Chicago National Office | First | 2008-11-15 | 2008-12-01 | 2009-01-26 | 2009-01-28 | 2011-05-11 | ||
|
Chicago IL | First | 2008-11-15 | 2008-11-26 | 2009-03-09 | 2009-03-13 | 2016-03-27 | ||
|
Chicago IL | First | 2008-11-15 | 2008-11-25 | 2009-01-16 | ||||
|
Chicago IL | First | 2008-11-15 | 2008-11-27 | 2009-01-20 | 2009-01-29 | 2012-05-07 | ||
|
Chicago National Office | First | 2008-11-17 | Never received the AP. | 2011-05-07 | ||||
|
Chicago National Office | First | 2008-11-17 | 2008-11-25 | 2008-12-01 | ||||
|
Chicago IL | First | 2008-11-17 | 2008-11-29 | 2009-01-13 | 2009-01-20 | 2009-02-23 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 