| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago IL | First | 2012-08-24 | 2012-08-29 | 2012-10-06 | ||||
|
Chicago National Office | First | 2012-12-03 | 2012-12-14 | 2015-02-28 | ||||
|
Chicago National Office | First | 2013-01-30 | 2013-02-04 | 2017-06-21 | ||||
|
Chicago National Office | First | 2012-08-06 | 2012-08-09 | 2012-10-09 | 2012-10-09 | |||
|
Chicago National Office | 2014-05-27 | 2014-05-30 | 2015-05-04 | 2017-05-11 | ||||
|
Chicago National Office | First | 2013-09-12 | 2019-03-02 | |||||
|
Chicago National Office | First | 2013-09-13 | 2013-09-16 | 2013-11-19 | 2016-12-03 | |||
|
Chicago National Office | First | 2012-09-26 | 2012-09-27 | 2012-12-01 | 2012-12-04 | |||
|
Chicago National Office | First | 2014-07-22 | 2014-08-08 | 2014-10-10 | 2014-10-10 | |||
|
Orlando FL | First | 2013-05-22 | 2013-05-29 | 2013-06-05 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 