| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago IL | First | 2012-01-05 | 2012-01-10 | 2012-02-09 | ||||
|
Chicago IL | First | 2012-06-29 | 2012-07-09 | 2012-10-31 | ||||
|
Chicago National Office | First | 2012-04-25 | 2012-05-10 | 2012-07-18 | 2013-02-10 | |||
|
Houston TX | First | 2011-07-21 | 2011-07-21 | |||||
|
Chicago National Office | First | 2012-07-13 | 2012-07-17 | 2012-09-11 | 2012-11-02 | |||
|
Chicago IL | First | 2011-12-08 | 2011-12-15 | 2017-05-19 | ||||
|
Chicago IL | First | 2020-01-07 | 2020-06-15 | 2020-06-30 | ||||
|
Chicago IL | First | 2012-04-18 | 2012-04-20 | 2012-06-19 | 2013-01-28 | |||
|
Chicago National Office | 2012-02-27 | |||||||
|
Chicago National Office | First | 2012-06-26 | 2012-06-28 | 2012-08-01 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 