| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2012-03-15 | 2012-03-21 | 2012-09-11 | 2013-01-16 | |||
|
Chicago National Office | First | 2012-03-16 | 2012-03-20 | 2012-05-10 | 2012-09-19 | |||
|
Chicago National Office | First | 2011-09-19 | 2011-09-22 | 2011-12-22 | 2012-02-28 | |||
|
Chicago National Office | First | 2012-01-12 | 2012-01-17 | 2012-03-08 | 2012-03-09 | |||
|
Chicago National Office | First | 2016-05-31 | 2016-06-03 | 2016-08-17 | 2018-10-26 | |||
|
Chicago National Office | First | 2011-09-26 | 2011-09-28 | 2011-11-26 | ||||
|
Chicago National Office | First | 2011-11-14 | 2011-11-17 | 2011-12-19 | ||||
|
Newark NJ | First | 2011-03-07 | 2011-03-08 | |||||
|
Chicago National Office | First | 2012-08-31 | ||||||
|
Chicago IL | First | 2012-04-05 | 2012-04-11 | 2012-05-19 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 