| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago IL | First | 2011-05-16 | 2011-06-18 | 2011-07-20 | ||||
|
Chicago National Office | First | 2011-05-25 | 2011-06-14 | 2011-07-20 | 2011-09-15 | |||
|
Chicago National Office | First | 2008-12-15 | 2008-12-24 | 2009-03-06 | 2012-10-07 | |||
|
Chicago National Office | First | 2011-04-29 | 2011-05-05 | 2011-05-20 | ||||
|
Chicago National Office | First | 2010-12-18 | 2010-12-25 | 2011-02-14 | ||||
|
Chicago National Office | First | 2011-12-21 | 2011-12-30 | none Thank God | 2012-02-21 | 2013-01-31 | ||
|
Chicago National Office | First | 2011-12-28 | 2012-01-03 | 2012-02-28 | 2012-03-06 | |||
|
Norfolk VA | First | 2011-02-18 | 2017-03-12 | |||||
|
Chicago IL | First | 2012-03-02 | 2012-05-17 | 2012-05-18 | ||||
|
Chicago National Office | First | 2013-03-12 | 2013-05-17 | 2023-04-10 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 