| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago IL | First | 2010-09-21 | 2010-10-01 | 2010-10-22 | ||||
|
Chicago National Office | First | 2011-04-22 | 2011-04-28 | 2011-06-20 | 2012-02-27 | |||
|
Chicago National Office | 2011-02-08 | |||||||
|
New York City NY | 2011-04-11 | 2011-04-14 | 2011-06-09 | 2011-07-16 | ||||
|
Chicago National Office | First | 2010-11-22 | 2010-11-30 | 2011-01-06 | ||||
|
Chicago National Office | First | 2011-12-09 | 2011-12-27 | 2012-02-06 | 2015-04-24 | |||
|
Chicago National Office | First | 2011-08-28 | 2011-09-13 | 2011-11-03 | 2012-10-27 | |||
|
Atlanta GA | 2011-04-13 | |||||||
|
Chicago IL | First | 2010-10-21 | 2010-10-28 | 2010-11-17 | ||||
|
Chicago National Office | 2010-12-20 | 2010-12-27 | 2011-02-23 | 2011-02-28 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 