| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago IL | First | 2008-05-29 | 2008-07-07 | |||||
|
Chicago National Office | First | 2009-05-30 | 2011-07-11 | |||||
|
Houston TX | First | 2013-01-22 | 2013-01-26 | |||||
|
Chicago National Office | First | 2008-04-29 | 2008-05-08 | 2008-07-14 | ||||
|
Miami FL | First | 2008-05-14 | 2008-05-19 | 2008-07-14 | ||||
|
Chicago National Office | First | 2009-05-12 | 2009-05-19 | 2009-06-15 | 2015-02-01 | |||
|
Chicago National Office | First | 2008-07-16 | 2008-07-25 | 2008-09-17 | 2008-09-25 | |||
|
Chicago National Office | First | 2008-07-24 | 2008-07-28 | 2008-10-02 | ||||
|
Chicago National Office | First | 2011-10-20 | 2011-10-24 | 2013-03-29 | ||||
|
Chicago IL | First | 2008-07-17 | 2008-07-17 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 