| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Baltimore MD | 2007-06-01 | |||||||
|
Chicago National Office | First | 2007-05-04 | 2007-05-10 | 2007-06-10 | ||||
|
Pittsburgh PA | First | AP starts | 2008-04-26 | |||||
|
Chicago IL | First | 2008-06-10 | 2008-07-18 | |||||
|
Chicago National Office | First | 2007-05-30 | 2007-07-11 | 2008-02-20 | ||||
|
Chicago National Office | First | 2008-03-05 | 2008-04-02 | 2008-04-16 | 2008-05-27 | 2010-11-24 | ||
|
Chicago IL | First | 2007-12-14 | 2007-12-18 | 2008-02-07 | 2008-08-01 | |||
|
Chicago National Office | First | 2008-02-06 | 2008-02-13 | 2008-04-15 | 2010-06-17 | |||
|
Chicago IL | First | 2008-04-20 | 2008-04-29 | 2008-09-02 | ||||
|
Chicago National Office | First | 2008-03-11 | 2008-05-24 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 