| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2008-08-04 | 2008-08-08 | 2008-10-07 | 2008-10-14 | no problems here | 2012-06-03 | |
|
Chicago IL | First | 2008-08-04 | 2008-08-14 | 2008-10-07 | 2008-10-14 | 2010-12-17 | ||
|
Chicago National Office | First | 2008-08-06 | 2008-08-12 | 2008-10-06 | 2009-01-09 | 2009-01-16 | ||
|
Chicago National Office | First | 2008-05-22 | 2008-06-02 | 2008-07-22 | 2008-10-06 | 2008-10-10 | 2009-01-25 | |
|
Chicago IL | First | 2008-07-30 | 2008-08-14 | 2008-10-06 | 2008-10-14 | 2008-12-17 | ||
|
Chicago National Office | First | 2008-08-08 | 2008-08-15 | 2008-10-03 | 2008-10-14 | Touched 10/9/2008 | 2011-07-29 | |
|
Chicago National Office | First | 2008-08-04 | 2008-08-08 | 2008-10-03 | 2008-10-11 | 2014-08-24 | ||
|
Chicago National Office | First | 2008-06-07 | 2008-06-13 | 2008-10-03 | 2008-10-11 | 2011-01-18 | ||
|
Chicago National Office | First | 2008-08-12 | 2008-08-29 | 2008-10-02 | 2008-10-15 | 2012-02-02 | ||
|
Chicago National Office | First | 2008-06-09 | 2008-06-17 | 2008-10-01 | 2008-10-10 | 2010-11-29 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 