| Names | CIS Office ![]() |
Filing Instance ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Approval ![]() |
Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|
|
Chicago National Office | First | 2015-05-08 | 2015-05-13 | |||||
|
Chicago National Office | First | 2014-09-04 | 2014-09-12 | 2014-11-24 | ||||
|
Chicago National Office | First | 2014-01-21 | 2014-01-28 | 2014-02-10 | ||||
|
Chicago IL | First | 2015-04-20 | 2015-05-06 | |||||
|
Chicago National Office | First | 2013-10-12 | 2013-10-21 | 2014-02-16 | ||||
|
Chicago National Office | First | 2014-03-07 | 2014-03-10 | 2014-05-20 | ||||
|
Chicago IL | First | 2014-02-18 | 2014-05-01 | 2014-05-15 | ||||
|
Dallas TX | First | 2014-09-22 | 2014-09-26 | 2017-01-31 | ||||
|
Philadelphia PA | First | 2014-02-18 | 2014-03-01 | 2017-02-13 | ||||
|
Oklahoma City OK | First | 2015-02-10 | 2015-02-18 | 2016-05-10 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)
ver 5.0
CIS Office 