| Names | Entry Visa | CIS Office ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Transfer* ![]() |
Interview ![]() |
Decision ![]() |
Approved ? ![]() |
Got I551 Stamp ? ![]() |
Green Car Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
I-1 | Norfolk VA | 2019-08-15 | 2019-08-23 | 2019-12-18 | 2019-09-19 | 2020-02-01 | |||||||
|
IR-1/CR-1 | Norfolk VA | 2019-09-27 | 2019-09-30 | 2019-11-20 | 2019-10-28 | No | No | Case is ready to be scheduled for an interview | 2020-02-27 | ||||
|
K1 | Norfolk VA | 2021-05-27 | 2021-06-21 | 2021-10-21 | 2021-10-03 | ||||||||
|
Other | Norfolk VA | 2019-12-16 | 2020-01-03 | 2020-02-11 | 2020-01-30 | 2020-06-01 | |||||||
|
F-1 | Norfolk VA | 2020-01-21 | 2020-02-21 | 2020-04-28 | |||||||||
|
IR-1/CR-1 | Norfolk VA | 2020-05-04 | 2020-07-28 | ||||||||||
|
K1 | Norfolk VA | 2023-06-22 | 2023-06-27 | ||||||||||
|
K1 | Norfolk VA | 2023-03-30 | 2023-03-31 | 2024-04-04 | 2023-04-28 | 2024-04-06 | |||||||
|
Other | Norfolk VA | 2020-08-27 | 2020-09-18 | 2021-01-05 | 2021-01-13 | ||||||||
|
K1 | Norfolk VA | 2021-09-20 | 2021-09-26 | 2021-10-26 | 2022-06-02 | 2024-07-04 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)*Only some cases are transferred (not all timelines will have a date).
ver 5.0

