| Names | Entry Visa | CIS Office ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Transfer* ![]() |
Interview ![]() |
Decision ![]() |
Approved ? ![]() |
Got I551 Stamp ? ![]() |
Green Car Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K1 | Houston TX | 2012-01-10 | 2012-01-13 | 2012-03-22 | 2012-02-13 | 2013-01-15 | Yes | 2013-01-19 | 2013-01-21 | ||||
|
K1 | Houston TX | 2012-04-16 | 2012-04-23 | 2012-05-07 | 2012-05-23 | 2012-12-01 | Yes | 2013-01-17 | 2016-02-23 | ||||
|
K1 | Houston TX | 2012-03-08 | 2012-11-05 | 2012-04-02 | 2012-11-30 | Yes | 2012-12-01 | ||||||
|
K1 | Houston TX | 2012-02-15 | 2012-11-20 | Yes | 2012-11-26 | 2017-07-18 | |||||||
|
Other | Houston TX | 2012-09-01 | 2012-09-04 | 2012-10-04 | 2012-11-19 | 2012-11-19 | Yes | Yes | 2012-11-28 | 2012-12-13 | |||
|
Other | Houston TX | 2012-08-06 | 2012-08-13 | (2012-08-27)- (2012-09-12) | 2012-09-05 | 2012-09-28 | 2012-11-01 | 2012-11-01 | Yes | No | 2012-11-09 | 2016-09-29 | |
|
K1 | Houston TX | 2012-04-02 | 2012-04-11 | 2012-04-30 | 2012-05-02 | 2012-10-30 | Yes | 2012-11-02 | 2012-11-03 | ||||
|
K1 | Houston TX | 2012-06-16 | 2012-06-21 | 2012-07-10 | 2012-10-13 | Yes | Yes | 2012-10-13 | 2014-09-23 | ||||
|
K1 | Houston TX | 2012-02-21 | 2012-03-05 | 2012-03-22 | 2012-03-28 | 2012-10-11 | Yes | No | 2013-05-27 | ||||
|
K1 | Houston TX | 2012-01-21 | 2012-01-28 | 2012-02-21 | 2012-02-14 | 2012-10-09 | Yes | 2012-10-23 | 2015-12-10 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)*Only some cases are transferred (not all timelines will have a date).
ver 5.0

