| Names | Entry Visa | CIS Office ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Transfer* ![]() |
Interview ![]() |
Decision ![]() |
Approved ? ![]() |
Got I551 Stamp ? ![]() |
Green Car Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K1 | Norfolk VA | 2012-04-10 | 2012-04-17 | 2012-05-15 | 2012-05-18 | ||||||||
|
K1 | Norfolk VA | 2013-07-25 | 2013-07-31 | 2013-08-28 | 2013-10-05 | ||||||||
|
K1 | Norfolk VA | 2012-11-26 | 2012-11-28 | 2012-12-17 | 2013-01-03 | ||||||||
|
K1 | Norfolk VA | 2012-10-22 | 2012-10-27 | 2012-11-29 | No | 2012-12-18 | |||||||
|
K1 | Norfolk VA | 2012-11-09 | 2012-09-19 | 2013-01-09 | 2013-09-15 | ||||||||
|
IR-1/CR-1 | Norfolk VA | 2010-08-14 | 2010-12-06 | Yes | No | 2010-12-22 | 2018-06-19 | ||||||
|
F-1 | Norfolk VA | 2012-07-14 | 2012-07-25 | 2012-08-14 | 2012-08-07 | 2012-09-28 | 2012-08-28 | ||||||
|
K1 | Norfolk VA | 2014-01-06 | |||||||||||
|
K1 | Norfolk VA | 2013-10-23 | 2013-10-30 | 2014-06-24 | 2013-12-03 | 2014-07-18 | Besides having the RFE for missing Medical shots, everything was pretty smooth. Thanks to everyone's help | 2016-06-17 | |||||
|
K1 | Norfolk VA | 2013-10-05 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)*Only some cases are transferred (not all timelines will have a date).
ver 5.0

