| Names | Entry Visa | CIS Office ![]() |
Filed ![]() |
NOA ![]() |
RFE(s) ![]() |
Bio. Appt. ![]() |
Transfer* ![]() |
Interview ![]() |
Decision ![]() |
Approved ? ![]() |
Got I551 Stamp ? ![]() |
Green Car Received ![]() |
Comments. List anything unique to your case. ![]() |
Updated Last ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K1 | New York City NY | 2018-10-22 | 2018-11-01 | 2018-11-23 | 2019-05-16 | Yes | 2021-03-29 | ||||||
|
F-2A | New York City NY | 2017-10-25 | 2017-11-01 | 2017-11-27 | 2019-02-14 | ||||||||
|
FB-1 | New York City NY | 2017-03-17 | 2017-03-31 | 2017-04-26 | Yes | 2017-11-13 | |||||||
|
K1 | New York City NY | 2018-12-26 | 2019-01-24 | Yes | No | 2020-02-08 | 2020-02-09 | ||||||
|
K1 | New York City NY | 2018-06-11 | 2018-07-20 | 2018-12-09 | |||||||||
|
Other | New York City NY | 2017-04-18 | 2017-06-17 | 2017-05-31 | 2018-03-29 | 2018-04-05 | |||||||
|
Other | New York City NY | 2017-12-04 | |||||||||||
|
F-1 | New York City NY | 2017-10-23 | 2017-11-07 | 2017-12-04 | 2017-12-01 | 2017-12-13 | |||||||
|
K1 | New York City NY | 2018-06-09 | 2018-06-13 | 2018-07-09 | 2019-02-05 | ||||||||
|
K1 | New York City NY | 2018-07-20 | 2018-07-27 | 2018-08-08 | 2019-03-19 | 2019-02-22 |
View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)*Only some cases are transferred (not all timelines will have a date).
ver 5.0

