Jump to content

AOS (Greencard) Timelines

Pages: First 147 148 149 150 151 Last   (Now showing page 149, records 1481 - 1490 out of 35854 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA RFE(s) Bio. Appt. Transfer* Interview Decision Approved ? Got I551 Stamp ? Green Car Received Comments. List anything unique to your case. Updated Last
Jcl2123 I & J K1 Philadelphia PA 2021-08-16 2021-10-12 2022-04-05 2022-04-06 Yes 2022-04-14 2025-03-13
Lots Last & Milo K1 Buffalo NY 2021-09-01 2021-09-03 2021-11-03 2022-04-06 2022-04-06 Yes No 2022-04-11
D & G K1 Portland OR 2021-03-16 2021-03-23 2021-07-20 2022-04-06 2022-04-06 Yes No 2022-04-14 2025-08-10
NataliaM Natalia & Jerry K1 Boise ID 2021-07-16 2021-07-19 2021-09-20 2021-08-25 2022-04-06 2022-04-06 Yes 2022-04-14 2025-08-11
Visajourneydr R & D K1 San Francisco CA 2020-03-24 2020-03-26 2022-04-04 2022-04-05 Yes No 2022-04-13 2022-04-14
Yan & Ron K1 Raleigh NC 2021-02-04 2021-03-07 2021-07-31 2021-08-23 2022-03-31 2022-03-31 Yes No 2022-04-01
Gigino M & G K1 San Antonio TX 2021-06-18 2021-06-23 2021-12-15 2022-03-30 2022-03-31 Yes No 2022-04-06 2022-09-04
PWB Etylene & Paul K1 Houston TX 2021-03-19 2021-04-22 2021-07-23 2022-03-31 2022-03-31 Yes Yes 2022-05-11 2024-05-17
P___M P & M K1 Saint Albans VT 2021-12-22 2021-12-26 2021-12-28 2022-01-24 2022-03-30 2022-03-31 Yes 2024-02-14
Ron K Monica & Ron K1 Albuquerque NM 2021-08-18 2021-08-23 2021-09-28 2022-03-30 2022-03-30 Yes No 2022-04-07 2022-04-11
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...