Jump to content

AOS (Greencard) Timelines

Pages: First 2723 2724 2725 2726 2727 Last   (Now showing page 2725, records 27241 - 27250 out of 35226 )
Notes: [Filters: Local CIS Office = All] [SORT : Last Update - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Jonathan & Ashley K1 Boston MA 2008-02-04 2008-02-12 2008-03-03 2008-06-11 2011-10-27
A & J K3 Jacksonville FL 2009-06-25 2009-07-02 2009-09-10 2009-09-10 2011-10-27
Fabian and Roxana Roxana & Fabian K1 Houston TX 2009-04-20 2009-05-04 2009-07-07 2009-08-24 2011-10-27
blank avatar J & M K1 Detroit MI 2009-06-24 2009-06-29 2009-09-14 2009-10-07 2011-10-27
Mila & Scott K1 Buffalo NY 2007-04-12 2007-04-19 2007-06-18 2007-06-18 2011-10-26
Bian & Jeff K1 San Antonio TX 2011-08-24 2011-08-30 2011-09-16 2011-10-26
ReighnDoug Rowena & Douglas K1 Louisville KY 2011-07-18 2011-08-05 2011-10-18 2011-10-26
Bowsers Elisa & Steven K1 Dover DE 2011-10-26
WallabieSox Chris & Talia K1 Boston MA 2011-09-09 2011-09-14 2011-10-19 2011-10-26
I & M K1 New Orleans LA 2011-10-04 2011-10-18 2011-10-26
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...