Jump to content

AOS (Greencard) Timelines

Pages: First 2686 2687 2688 2689 2690 Last   (Now showing page 2688, records 26871 - 26880 out of 35226 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
NYC892015 N & F Other New York City NY 2015-01-24 2015-01-29 2015-10-26 2015-10-26 2019-06-10
Chae & Bob K1 New Orleans LA 2015-07-31 2015-08-07 2015-10-27 2019-10-12
Renata & Christopher K1 Norfolk VA 2015-05-12 2015-05-20 2015-10-27 2015-10-27
Gursha N & C K1 Washington DC 2015-03-29 2015-04-02 2015-10-27 2019-01-20
Mariniertje J & L K1 San Francisco CA 2015-05-22 2015-05-28 2015-10-27 2015-10-27 2020-04-16
Lamineline NHB & MLN K1 Washington DC 2015-06-10 2015-06-12 2015-10-27 2019-01-15
Imalexis imalexis & Chef A K1 Yakima WA 2015-05-11 2015-05-15 2015-10-27 2020-01-30
Albinjr26 Judith & Frank Other Orlando FL 2015-06-05 2015-06-19 2015-10-27 2015-10-27 2023-01-06
AlcL Jose & Lisandra K1 New York City NY 2014-10-28 2014-11-17 2015-08-21 2015-10-27 2016-04-28
Sexymackeral Boy & Girl K1 Washington DC 2015-01-06 2015-01-08 2015-10-28 2018-11-06
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...