Jump to content

AOS (Greencard) Timelines

Pages: First 2595 2596 2597 2598 2599 Last   (Now showing page 2597, records 25961 - 25970 out of 35227 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Dalkiloves Carrie Kim & Gavin K1 Boston MA 2014-11-17 2014-11-26 2015-03-27 2015-12-12
Elena & Norm K1 New York City NY 2014-03-25 2014-04-02 2015-03-27 2016-01-30
Jack & Mary K1 Baltimore MD 2014-02-09 2014-02-14 2015-03-27 2018-10-03
Willandnaz William & Natalia K1 Buffalo NY 2014-09-17 2014-09-24 2015-02-17 2015-03-27 2015-04-03
MissSarah Sarah & Russ K1 Cincinnati OH 2014-04-23 2014-05-14 2015-03-28 2022-02-06
SrDans Dani & Maggie K1 Chicago IL 2014-09-09 2014-09-17 2015-03-30 2015-03-30 2021-01-10
Ben7336 J & B K1 Chicago IL 2014-07-28 2014-08-01 2015-03-30 2015-03-30 2015-03-30
SL & MM Other Saint Paul MN 2014-09-19 2014-09-22 2015-03-11 2015-03-30 2015-03-31
GhaleonEME Megumi & Chris K1 Chicago IL 2014-03-28 2014-04-11 2015-03-31 2015-04-07
Anonymous885 None & Noname K1 Jacksonville FL 2014-03-21 2015-03-31 2018-07-01
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...