Jump to content

AOS (Greencard) Timelines

Pages: 1 2 3 4 Last   (Now showing page 2, records 11 - 20 out of 3379 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Marcela & Dan K1 Atlanta GA 2010-09-29 2010-10-06 2010-11-15 2012-10-13
Rsalazar Rose & Rey K1 Newark NJ 2009-07-20 2009-07-24 2009-08-11 2009-12-15
Wan2604 Aaron & Falyn K1 Chicago IL 2008-06-03 2008-06-13 2008-09-04 2008-09-24
David & Marcela K1 Atlanta GA 2008-06-18 2008-06-24 2008-08-27 2008-09-09
HandA A & H K1 Washington DC 2010-08-24 2010-09-07 2010-10-20 2010-10-25
Rob & Jillian K1 Memphis TN 2011-01-07 2011-01-22 2011-02-09 2011-03-31
blank avatar Anna & Dave K1 Charlotte NC 2009-10-22 2009-10-30 2009-11-18 2009-11-29
Moosestang eloesa & charlie K1 Philadelphia PA 2008-08-01 2008-08-07 2008-08-12 2008-10-09
Jgc J & V Other Washington DC 2010-04-05 2010-04-16 2010-05-11 2010-05-18
Maye & Bill K1 San Antonio TX 2007-11-30 2007-12-12 2008-01-15 2008-11-22
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...