Jump to content

AOS (Greencard) Timelines

Pages: 1 2 3 Last   (Now showing page 1, records 1 - 10 out of 3379 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Wooden Tulips Mark & Jeannine K1 New York City NY 2011-03-03 2011-04-16 2013-07-04
Marcela & Dan K1 Atlanta GA 2010-09-29 2010-10-06 2010-11-15 2012-10-13
Imurs4ever Julie & Ronald K1 Los Angeles CA 2010-09-30 2010-10-06 2010-11-03 2010-11-23
UAL1739 roy & ele K1 Washington DC 2008-04-04 2008-04-10 2008-05-14 2010-05-28
201juan Juan & kemely K1 Newark NJ 2009-04-06 2009-04-14 2009-06-10 2009-08-27
Dai & Jim K1 Washington DC 2010-10-21 2010-11-01 2010-12-02 2013-02-05
Pawnsuk anousone & phonesack K1 Chicago IL 2009-03-25 2009-04-04 2009-06-25 2011-09-08
Paola & Carl K1 Santa Ana CA 2011-02-03 2011-02-07 2011-03-07 2011-07-27
Lorenzoid Francisca & Lawrence K1 Atlanta GA 2010-02-01 2010-02-10 2010-02-23 2014-02-03
Nickandnancy Nancy & Nick K1 Chicago IL 2010-08-25 2010-09-02 2010-09-22 2010-11-29
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...