Jump to content

AOS (Greencard) Timelines

Pages: First 2723 2724 2725 2726 2727 Last   (Now showing page 2725, records 27241 - 27250 out of 35226 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS NOA Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
HARLANC beatrix & harlan K1 San Diego CA 2005-11-29 2005-12-08 2006-03-14 2006-03-14 2008-05-31
Paulina & Hans K1 Newark NJ 2005-12-02 2005-12-08 2006-03-28 2006-03-28 2008-02-23
Tony & Laurie K1 Cherry Hill NJ 2005-12-03 2005-12-08 2006-07-18 2006-07-18 2009-07-23
Rebeca & Rodolfo K3 Miami FL 2005-12-02 2005-12-08 2006-06-14 2006-07-05 2007-08-05
blank avatar Bernard & Catherine K1 Portland ME 2005-11-22 2005-12-05 2006-04-12 2006-04-12 2006-07-16
Polat & Deb K1 Salt Lake City UT 2005-11-22 2005-12-03 2006-03-09 2006-03-09 2009-01-13
Thender & jason K1 Denver CO 2005-11-18 2005-12-03 2006-03-09 2006-03-09 2012-07-21
Gavin & Ashley K1 Saint Paul MN 2005-11-14 2005-12-02 2006-05-23 2006-05-23 2007-01-06
Amyandluis Luis & Amy K1 Denver CO 2005-11-22 2005-12-01 2006-03-10 2006-03-10 2006-04-29
Hong Min & Lee K1 Kansas City MO 2005-11-20 2005-11-30 2006-05-16 2006-05-16 2008-10-20
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...