Jump to content

AOS (Greencard) Timelines

Pages: First 2691 2692 2693 2694 2695 Last   (Now showing page 2693, records 26921 - 26930 out of 35227 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS NOA Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
blank avatar Jack & Jennifer K1 Los Angeles CA 2006-05-02 2006-05-09 2006-10-20
popocat & popodog K1 San Francisco CA 2006-05-03 2006-05-09 2006-08-29 2006-08-29 2006-09-15
Phiberoptic Ana & Rick K3 Boston MA 2006-05-02 2006-05-09 2006-05-24
N400-2011 Vawa2006 & N/A F-1 New York City NY 2006-04-08 2006-05-09 2008-05-20 2008-05-20 2012-11-24
Trang & Anthony K1 Boston MA 2006-04-28 2006-05-08 2006-09-07 2006-09-07 2010-06-19
Damian & Josie K1 Orlando FL 2006-05-01 2006-05-08 2006-11-14 2006-11-14 2012-02-26
Spike & Heather K1 San Francisco CA 2006-04-29 2006-05-08 2006-12-04 2006-12-04 2006-12-16
Jonesie & Hubby K1 San Francisco CA 2006-04-28 2006-05-08 2006-08-09 2006-08-09 2013-03-07
Clarax Clara & Brian K1 Denver CO 2006-05-03 2006-05-08 2006-07-28 2006-07-28 2009-09-03
WanderLustMan LustMan & Wander IR-1/CR-1 New York City NY 2006-04-27 2006-05-08 2006-06-23
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...