Jump to content

AOS (Greencard) Timelines

Pages: First 2629 2630 2631 2632 2633 Last   (Now showing page 2631, records 26301 - 26310 out of 35218 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS NOA Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Cindy&Kev Kev & Cindia K1 Indianapolis IN 2007-01-20 2007-01-25 2007-04-13
Weina & Gene K1 Indianapolis IN 2007-01-16 2007-01-25 2009-05-26
Sansalvador9 Richa & Joe K1 Newark NJ 2007-01-16 2007-01-25 2007-05-08
Crystal & Larry K1 Honolulu HI 2007-01-18 2007-01-24 2007-03-23 2007-03-23 2009-02-07
Adele Stip & Mike Wooten K1 Memphis TN 2006-12-28 2007-01-23 2009-01-27
Irene & Chad K1 Boston MA 2007-01-16 2007-01-23 2007-02-27 2007-11-08 2010-01-22
DEBBIE & BILL K1 Saint Albans VT 2007-01-10 2007-01-23 2007-03-26 2007-03-26 2009-06-19
Sasunshine NJ & MT K1 Chicago IL 2007-01-19 2007-01-23 2007-03-30
Julia & Dave K1 Portland OR 2007-01-16 2007-01-23 2007-04-24 2007-04-24 2009-06-25
Mountainlover534 DINA & SIE K1 Pittsburgh PA 2007-01-10 2007-01-23 2007-07-11 2007-07-21 2007-07-31
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...