Jump to content

AOS (Greencard) Timelines

Pages: First 2364 2365 2366 2367 2368 Last   (Now showing page 2366, records 23651 - 23660 out of 35226 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS NOA Date - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Aliya Ali & Joe K1 Tampa FL 2009-01-02 2009-01-05 2009-03-16 2009-04-21 2010-11-06
Brit Abroad Amanda & Edward K1 Honolulu HI 2008-12-19 2009-01-05 2009-03-25 2009-03-25 2011-08-11
Chantpleure Sophie & Brian F-1 Tucson AZ 2008-12-22 2009-01-05 2009-06-30 2009-06-30 2010-11-06
Beverlie & Randall K1 Columbus OH 2009-01-02 2009-01-04 2009-02-12 2009-05-22 2009-05-24
Vamos Andrew & Yazmin IR-1/CR-1 San Antonio TX 2008-12-26 2009-01-02 2009-07-29 2012-03-13
Xiaomin & Ray K3 Jacksonville FL 2008-12-24 2009-01-02 2009-03-19 2009-03-19 2011-10-31
Julia & Craig K1 Cleveland OH 2008-12-27 2009-01-02 2009-02-03 2009-05-20 2009-06-05
Leejoy & Ron K1 Charleston SC 2008-12-10 2009-01-02 2009-10-26
Ludmila & Patrick K3 Chula Vista CA 2008-09-06 2009-01-02 2009-03-28 2009-03-28 2011-08-20
PatNa Katulututu & Moosha Other Baltimore MD 2008-12-29 2009-01-02 2009-06-22 2009-05-07
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...