Jump to content

AOS (Greencard) Timelines

Pages: First 2724 2725 2726 2727 2728 Last   (Now showing page 2726, records 27251 - 27260 out of 35226 )
Notes: [Filters: Local CIS Office = All] [SORT : AOS NOA Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Ln Em E & E F-1 Baltimore MD 2017-12-11 2017-12-15 2018-04-25
blank avatar D & Nikhil EB-3 Seattle WA 2017-12-05 2017-12-15 2018-11-23
Gabriel & Tatiana K1 Boston MA 2017-12-01 2017-12-16 2018-09-05 2018-09-05 2018-09-05
Ben747 EB & RA K1 San Francisco CA 2017-12-14 2017-12-18 2019-05-15 2022-03-11
Jp&cheryl cheryl & jp K1 Saint Paul MN 2017-12-13 2017-12-18 2018-10-23 2018-10-30 2018-11-06
Ola & Patricia K1 Kansas City MO 2017-12-08 2017-12-18 2020-04-21
TearsOfBabylon Bine & Scott K1 Norfolk VA 2017-12-08 2017-12-18 2018-10-03 2021-03-01
Marzena & Stephen K1 Chicago IL 2017-12-12 2017-12-18 2019-01-09 2019-01-09 2023-10-06
Belmin & Dzenita K1 Norfolk VA 2017-12-15 2017-12-18 2018-06-13 2018-06-13 2018-06-22
Bsrhn B & J K1 Memphis TN 2017-12-15 2017-12-18 2018-12-05 2019-02-23 2021-03-13
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...