Jump to content

AOS (Greencard) Timelines

Pages: First 2726 2727 2728 2729 2730 Last   (Now showing page 2728, records 27271 - 27280 out of 35226 )
Notes: [Filters: Local CIS Office = All] [SORT : Date Filed - DESC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
M & E Other Memphis TN 2008-03-15 2008-10-23 2008-10-23 2014-02-10
Angela & Jeremiah K3 Charleston SC 2008-03-14 2008-03-18 2008-09-30 2008-09-30 2010-09-24
Missy1 Manny & Missy K1 Newark NJ 2008-03-14 2008-03-20 2008-04-08 2008-06-05 2012-01-28
Lu & TP K1 Seattle WA 2008-03-14 2008-03-21 2008-10-24 2008-12-01 2011-11-23
Bill & Arlene K1 Norfolk VA 2008-03-14 2008-03-17 2008-04-01 2008-05-23 2011-10-09
blank avatar Vanessa & Mike Other Washington DC 2008-03-14 2008-03-17 2008-05-15
Sandy & Steve K1 Buffalo NY 2008-03-13 2008-03-20 2008-05-12 2008-06-12 2009-06-06
Peter & Kristina K1 Manchester NH 2008-03-13 2008-03-18 2008-04-24 2008-07-15 2010-02-02
Partysjustbegun K & H K1 Los Angeles CA 2008-03-13 2008-03-19 2008-10-17 2008-10-17 2011-01-16
M & S K1 Los Angeles CA 2008-03-13 2008-03-20 2009-08-04 2009-08-04 2011-09-23
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...