Jump to content

AOS (Greencard) Timelines

Pages: First 2691 2692 2693 2694 2695 Last   (Now showing page 2693, records 26921 - 26930 out of 35220 )
Notes: [Filters: Local CIS Office = All] [SORT : Decision Date - ASC] · enable advanced mode
Names Entry Visa CIS Office Filed NOA Transfer* Interview Decision Updated Last
Jeimmy & Kevin K1 Seattle WA 2015-02-24 2015-03-05 2015-11-05 2015-11-05 2020-01-12
DW & DH Other Boston MA 2015-04-22 2015-05-02 2015-11-05 2015-11-05 2015-11-05
D+D D & D K1 Jacksonville FL 2015-03-16 2015-03-24 2015-11-05 2015-11-05 2015-11-12
Al&Da Alyona & Darrell K1 Oklahoma City OK 2015-02-10 2015-02-18 2015-11-06 2015-11-06 2016-05-10
Borealis87 Yardley & Laura K1 Saint Paul MN 2015-06-30 2015-07-13 2015-11-06 2018-04-06
Tyleryates Melissa & Tyler K1 San Diego CA 2015-06-01 2015-06-04 2015-11-06 2015-11-06 2018-11-27
Juan & Shelly Other Hialeah FL 2015-07-03 2015-07-06 2015-10-23 2015-11-06 2015-11-25
Sara & Matt K1 Atlanta GA 2015-06-22 2015-06-30 2015-11-07 2021-02-03
Handsofholes Sarah & Brandon K1 Seattle WA 2015-03-27 2015-04-02 2015-11-09 2018-12-07
Angeline & William K1 El Paso TX 2015-06-29 2015-07-08 2015-11-09 2019-03-15
Filter:   Visa Adjusting From    Local CIS Office:    Interview Status:    Show only Transfered Cases:
Order by: Order Direction:

View Member Timeline
Follow Timeline (click to receive email alerts)
Following Timeline (click to stop email alerts)


*Only some cases are transferred (not all timelines will have a date).

vjTimeline ver 5.0
×
×
  • Create New...